#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2009 at Wofford.............. 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2009 vs Virginia Tech........ 3-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2009 at UNC Greensboro....... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2009 LOYOLA.................. 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2009 RICHMOND................ 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2009 at Lehigh............... 2-0 * 1 0 2 0 .000 1 .000 1 0-0
Sep 24, 2009 at Towson............... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2009 GEORGE MASON............ 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2009 GEORGIA STATE........... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2009 UNC WILMINGTON.......... 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2009 at Drexel............... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2009 at Delaware............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2009 WILLIAM & MARY.......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2009 OLD DOMINION............ 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 23, 2009 at Hofstra.............. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2009 at Northeastern......... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 31, 2009 JAMES MADISON........... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 17-24 17-0 1 0 2 0 .000 1 .000 1 0-0
Games played: 17
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 11, 2009 LOYOLA.................. 3-0 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 18, 2009 OLD DOMINION............ 0-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 2-0 0:00 0 0.00 2 1.000 0 0 0 -