Game-by-Game Statistics
2001 VCU Women's Soccer
Va. Commonwealth Game-by-Game Statistics (as of Nov 19, 2001)
All games
Game Results
2001 VCU Women's Soccer
Va. Commonwealth Game Results (as of Nov 19, 2001)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Sep. 1, 2001 ST.FRANCIS COLLEGE 0-2 L 0- 1- 0 0- 0- 0 112 -
Sep 07, 2001 COLL OF CHARLESTON W 3-0 1- 1- 0 0- 0- 0 137 Jen Parsons (unassisted)
Genevieve Tremblay (Prue Cormie)
Genevieve Tremblay (unassisted)
Sep 09, 2001 TOWSON UNIVERSITY W 2-1 2- 1- 0 0- 0- 0 133 Shayla Clark (Leah Robinson)
Jen Parsons (Leah Robinson)
Sep 15, 2001 at Temple University 1-3 L 2- 2- 0 0- 0- 0 55 Shayla Clark (Genevieve Tremblay)
* Sep 19, 2001 at Old Dominion 1-1 TO2 2- 2- 1 0- 0- 1 220 Shayla Clark (unassisted)
Sep 21, 2001 at Youngstown St. W 4-0 3- 2- 1 0- 0- 1 114 Jen Parsons (unassisted)
Jen Parsons (Genevieve Tremblay)
Genevieve Tremblay (penalty kick)
Jen Parsons (Kasey Sandvig;Leah Robinson)
Sep 23, 2001 vs Radford University W 1-0 4- 2- 1 0- 0- 1 115 Jen Parsons (unassisted)
Sep 26, 2001 AMERICAN UNIVERSITY 0-1 L 4- 3- 1 0- 0- 1 143 -
Sep 29, 2001 WAGNER COLLEGE W 2-0 5- 3- 1 0- 0- 1 146 Jen Parsons (Shayla Clark;Leah Robinson)
Jen Parsons (Genevieve Tremblay)
Oct 02, 2001 GEORGE WASHINGTON 1-2 L 5- 4- 1 0- 0- 1 153 Shayla Clark (Eve Briere)
Oct 05, 2001 at N. Carolina State 0-1 L 5- 5- 1 0- 0- 1 469 -
Oct 09, 2001 RICHMOND 3-3 TO2 5- 5- 2 0- 0- 1 163 Eve Briere (Jen Parsons)
Jen Parsons (Sarah Chandler)
Leah Robinson (Jen Parsons)
* Oct 14, 2001 at UNC-Wilmington 2-2 TO2 5- 5- 3 0- 0- 2 117 Jen Parsons (unassisted)
Jen Parsons (unassisted)
Oct 20, 2001 MOUNT ST. MARY'S W 2-1 O2 6- 5- 3 0- 0- 2 224 Leah Robinson (Amy O'Toole)
Jen Parsons (unassisted)
Oct 23, 2001 LIBERTY 0-2 L 6- 6- 3 0- 0- 2 147 -
* Oct 26, 2001 at William & Mary 0-1 L OT 6- 7- 3 0- 1- 2 272 -
* Oct 31, 2001 JAMES MADISON 2-4 L 6- 8- 3 0- 2- 2 127 Jen Parsons (Genevieve Tremblay)
Genevieve Tremblay (Jen Parsons)
* Nov 02, 2001 GEORGE MASON 1-3 L 6- 9- 3 0- 3- 2 174 Shayla Clark (Genevieve Tremblay)
Nov 8, 2001 vs Old Dominion W 3-2 O2 7- 9- 3 0- 3- 2 325 Katie MacDougall (unassisted)
Jenna Sanborn (unassisted)
Shayla Clark (unassisted)
Nov 9, 2001 vs William & Mary 0-2 L 7-10- 3 0- 3- 2 432 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7-10- 3 Total: 20 3778 189
Conference: 0- 3- 2 Home: 11 1659 151
Home: 4- 6- 1 Away: 6 1247 208
Away: 1- 3- 2 Neutral: 3 872 291
Neutral: 2- 1- 0
Overtime: 2- 1- 3
Team Game-by-Game
2001 VCU Women's Soccer
Va. Commonwealth Team Game-by-Game (as of Nov 19, 2001)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep. 1, 2001 ST.FRANCIS COLLEGE...... 0-2 0 0 0 18 .000 8 .444 0-0 0 0-0 1003
Sep 07, 2001 COLL OF CHARLESTON...... 3-0 3 1 7 17 .176 6 .353 0-0 1 0-0 984
Sep 09, 2001 TOWSON UNIVERSITY....... 2-1 2 2 6 21 .095 8 .381 0-0 1 0-0 1025
Sep 15, 2001 at Temple University.... 1-3 1 1 3 9 .111 9 1.000 0-0 0 0-0 0
Sep 19, 2001 at Old Dominion......... 1-1 1 0 2 11 .091 6 .545 0-0 0 0-0 0
Sep 21, 2001 at Youngstown St........ 4-0 4 3 11 21 .190 12 .571 2-0 1 1-1 0
Sep 23, 2001 vs Radford University... 1-0 1 0 2 19 .053 10 .526 0-0 1 0-0 0
Sep 26, 2001 AMERICAN UNIVERSITY..... 0-1 0 0 0 16 .000 9 .563 0-0 0 0-0 989
Sep 29, 2001 WAGNER COLLEGE.......... 2-0 2 3 7 21 .095 9 .429 0-0 1 0-0 980
Oct 02, 2001 GEORGE WASHINGTON....... 1-2 1 1 3 18 .056 6 .333 1-0 0 0-0 984
Oct 05, 2001 at N. Carolina State.... 0-1 0 0 0 9 .000 4 .444 0-0 0 0-0 0
Oct 09, 2001 RICHMOND................ 3-3 3 3 9 24 .125 12 .500 0-0 0 0-0 1314
Oct 14, 2001 at UNC-Wilmington....... 2-2 2 0 4 9 .222 3 .333 1-0 0 0-0 0
Oct 20, 2001 MOUNT ST. MARY'S........ 2-1 2 1 5 27 .074 13 .481 0-0 1 0-0 1176
Oct 23, 2001 LIBERTY................. 0-2 0 0 0 11 .000 2 .182 2-0 0 0-0 984
Oct 26, 2001 at William & Mary....... 0-1 0 0 0 2 .000 2 1.000 1-0 0 0-0 0
Oct 31, 2001 JAMES MADISON........... 2-4 2 2 6 9 .222 5 .556 1-1 0 0-0 315
Nov 02, 2001 GEORGE MASON............ 1-3 1 1 3 11 .091 3 .273 0-0 0 0-0 981
Nov 8, 2001 vs Old Dominion......... 3-2 3 0 6 14 .214 7 .500 2-0 1 0-0 0
Nov 9, 2001 vs William & Mary....... 0-2 0 0 0 6 .000 5 .833 1-0 0 0-0 0
Va. Commonwealth..................... 28-31 28 18 74 293 .096 139 .474 11-1 7 1-1 10735
Opponent............................. - 31 22 84 259 .120 126 .486 8-1 10 2-2
TEAM PER-GAME:
Games played: 20
Shots per game: 14.6
Goals per game: 1.4
Assists per game: 0.9
Points per game: 3.7
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep. 1, 2001 ST.FRANCIS COLLEGE...... 0-2 90:00 2 2.00 1 .333 0 1 0 -
Sep 07, 2001 COLL OF CHARLESTON...... 3-0 90:00 0 1.00 2 1.000 1 0 0 1.0
Sep 09, 2001 TOWSON UNIVERSITY....... 2-1 90:00 1 1.00 2 .667 1 0 0 -
Sep 15, 2001 at Temple University.... 1-3 90:00 3 1.50 8 .727 0 1 0 -
Sep 19, 2001 at Old Dominion......... 1-1 120:00 1 1.31 7 .875 0 0 1 -
Sep 21, 2001 at Youngstown St........ 4-0 90:00 0 1.11 2 1.000 1 0 0 1.0
Sep 23, 2001 vs Radford University... 1-0 90:00 0 0.95 6 1.000 1 0 0 1.0
Sep 26, 2001 AMERICAN UNIVERSITY..... 0-1 90:00 1 0.96 5 .833 0 1 0 -
Sep 29, 2001 WAGNER COLLEGE.......... 2-0 90:00 0 0.86 0 .000 1 0 0 1.0
Oct 02, 2001 GEORGE WASHINGTON....... 1-2 90:00 2 0.97 5 .714 0 1 0 -
Oct 05, 2001 at N. Carolina State.... 0-1 90:00 1 0.97 6 .857 0 1 0 -
Oct 09, 2001 RICHMOND................ 3-3 120:00 3 1.11 8 .727 0 0 1 -
Oct 14, 2001 at UNC-Wilmington....... 2-2 120:00 2 1.14 1 .333 0 0 1 -
Oct 20, 2001 MOUNT ST. MARY'S........ 2-1 105:47 1 1.12 2 .667 1 0 0 -
Oct 23, 2001 LIBERTY................. 0-2 90:00 2 1.17 2 .500 0 1 0 -
Oct 26, 2001 at William & Mary....... 0-1 96:53 1 1.16 10 .909 0 1 0 -
Oct 31, 2001 JAMES MADISON........... 2-4 90:00 4 1.31 7 .636 0 1 0 -
Nov 02, 2001 GEORGE MASON............ 1-3 90:00 3 1.40 4 .571 0 1 0 -
Nov 8, 2001 vs Old Dominion......... 3-2 112:48 2 1.41 6 .750 1 0 0 -
Nov 9, 2001 vs William & Mary....... 0-2 90:00 2 1.44 11 .846 0 1 0 -
Totals............................... 28-31 1935:28 31 1.44 95 .754 7 10 3 4.0
Opponent............................. - 1935:28 28 1.44 111 .799 10 7 3 14.0
Opponent Game-by-Game
2001 VCU Women's Soccer
Va. Commonwealth Opponent Game-by-Game (as of Nov 19, 2001)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep. 1, 2001 ST.FRANCIS COLLEGE...... 0-2 2 1 5 8 .250 3 .375 0-0 1 0-0 955
Sep 07, 2001 COLL OF CHARLESTON...... 3-0 0 0 0 6 .000 2 .333 0-0 0 0-0 1002
Sep 09, 2001 TOWSON UNIVERSITY....... 2-1 1 0 2 8 .125 3 .375 0-0 0 0-0 996
Sep 15, 2001 at Temple University.... 1-3 3 1 7 11 .273 11 1.000 0-0 1 0-0 0
Sep 19, 2001 at Old Dominion......... 1-1 1 0 2 12 .083 8 .667 0-0 0 0-0 0
Sep 21, 2001 at Youngstown St........ 4-0 0 0 0 4 .000 2 .500 2-0 0 0-0 0
Sep 23, 2001 vs Radford University... 1-0 0 0 0 11 .000 6 .545 0-0 0 0-0 0
Sep 26, 2001 AMERICAN UNIVERSITY..... 0-1 1 0 2 9 .111 6 .667 0-0 1 0-0 986
Sep 29, 2001 WAGNER COLLEGE.......... 2-0 0 0 0 3 .000 0 .000 0-0 0 0-0 973
Oct 02, 2001 GEORGE WASHINGTON....... 1-2 2 1 5 10 .200 7 .700 0-0 1 0-0 984
Oct 05, 2001 at N. Carolina State.... 0-1 1 0 2 18 .056 7 .389 0-0 1 1-1 0
Oct 09, 2001 RICHMOND................ 3-3 3 5 11 23 .130 11 .478 2-0 0 0-0 1314
Oct 14, 2001 at UNC-Wilmington....... 2-2 2 2 6 11 .182 3 .273 2-0 0 0-0 0
Oct 20, 2001 MOUNT ST. MARY'S........ 2-1 1 1 3 6 .167 3 .500 0-0 0 0-0 1144
Oct 23, 2001 LIBERTY................. 0-2 2 1 5 14 .143 4 .286 2-1 1 0-0 982
Oct 26, 2001 at William & Mary....... 0-1 1 1 3 22 .045 11 .500 0-0 1 0-0 0
Oct 31, 2001 JAMES MADISON........... 2-4 4 3 11 16 .250 11 .688 0-0 1 1-1 297
Nov 02, 2001 GEORGE MASON............ 1-3 3 2 8 12 .250 7 .583 0-0 1 0-0 984
Nov 8, 2001 vs Old Dominion......... 3-2 2 1 5 29 .069 8 .276 0-0 0 0-0 0
Nov 9, 2001 vs William & Mary....... 0-2 2 3 7 26 .077 13 .500 0-0 1 0-0 0
Opponent totals...................... 31-28 31 22 84 259 .120 126 .486 8-1 10 2-2 10617
Va. Commonwealth..................... - 28 18 74 293 .096 139 .474 11-1 7 1-1 10735
OPPONENT PER-GAME:
Games played: 20
Shots per game: 12.9
Goals per game: 1.5
Assists per game: 1.1
Points per game: 4.2
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep. 1, 2001 ST.FRANCIS COLLEGE...... 0-2 90:00 0 0.00 8 1.000 1 0 0 1.0
Sep 07, 2001 COLL OF CHARLESTON...... 3-0 90:00 3 1.50 3 .500 0 1 0 -
Sep 09, 2001 TOWSON UNIVERSITY....... 2-1 90:00 2 1.67 6 .750 0 1 0 -
Sep 15, 2001 at Temple University.... 1-3 90:00 1 1.50 8 .889 1 0 0 1.0
Sep 19, 2001 at Old Dominion......... 1-1 120:00 1 1.31 5 .833 0 0 1 1.0
Sep 21, 2001 at Youngstown St........ 4-0 90:00 4 1.74 8 .667 0 1 0 1.0
Sep 23, 2001 vs Radford University... 1-0 90:00 1 1.64 9 .900 0 1 0 1.0
Sep 26, 2001 AMERICAN UNIVERSITY..... 0-1 90:00 0 1.44 9 1.000 1 0 0 1.0
Sep 29, 2001 WAGNER COLLEGE.......... 2-0 90:00 2 1.50 7 .778 0 1 0 -
Oct 02, 2001 GEORGE WASHINGTON....... 1-2 90:00 1 1.45 5 .833 1 0 0 -
Oct 05, 2001 at N. Carolina State.... 0-1 90:00 0 1.32 4 1.000 1 0 0 2.0
Oct 09, 2001 RICHMOND................ 3-3 120:00 3 1.42 9 .750 0 0 1 -
Oct 14, 2001 at UNC-Wilmington....... 2-2 120:00 2 1.43 1 .333 0 0 1 -
Oct 20, 2001 MOUNT ST. MARY'S........ 2-1 105:47 2 1.45 11 .846 0 1 0 -
Oct 23, 2001 LIBERTY................. 0-2 90:00 0 1.36 2 1.000 1 0 0 1.0
Oct 26, 2001 at William & Mary....... 0-1 96:53 0 1.28 2 1.000 1 0 0 2.0
Oct 31, 2001 JAMES MADISON........... 2-4 90:00 2 1.31 3 .600 1 0 0 -
Nov 02, 2001 GEORGE MASON............ 1-3 90:00 1 1.30 2 .667 1 0 0 -
Nov 8, 2001 vs Old Dominion......... 3-2 112:48 3 1.37 4 .571 0 1 0 1.0
Nov 9, 2001 vs William & Mary....... 0-2 90:00 0 1.30 5 1.000 1 0 0 2.0
Opponent............................. 31-28 1935:28 28 1.30 111 .799 10 7 3 14.0
Va. Commonwealth..................... - 1935:28 31 1.30 95 .754 7 10 3 4.0
Team Game-by-Game Comparison
2001 VCU Women's Soccer
Va. Commonwealth Team Game-by-Game Comparison (as of Nov 19, 2001)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Sep. 1, 2001 ST.FRANCIS COLLEGE 0-2 0/2 0/1 18/8 8/3 9/2 5/11 0-0 / 0-0
Sep 07, 2001 COLL OF CHARLESTON 3-0 3/0 1/0 17/6 6/2 7/0 10/11 0-0 / 0-0
Sep 09, 2001 TOWSON UNIVERSITY 2-1 2/1 2/0 21/8 8/3 4/7 13/14 0-0 / 0-0
Sep 15, 2001 at Temple University 1-3 1/3 1/1 9/11 9/11 6/3 12/14 0-0 / 0-0
Sep 19, 2001 at Old Dominion 1-1 1/1 0/0 11/12 6/8 5/6 18/12 0-0 / 0-0
Sep 21, 2001 at Youngstown St. 4-0 4/0 3/0 21/4 12/2 2/1 22/16 2-0 / 2-0
Sep 23, 2001 vs Radford University 1-0 1/0 0/0 19/11 10/6 4/0 4/13 0-0 / 0-0
Sep 26, 2001 AMERICAN UNIVERSITY 0-1 0/1 0/0 16/9 9/6 5/2 11/7 0-0 / 0-0
Sep 29, 2001 WAGNER COLLEGE 2-0 2/0 3/0 21/3 9/0 3/1 6/15 0-0 / 0-0
Oct 02, 2001 GEORGE WASHINGTON 1-2 1/2 1/1 18/10 6/7 5/2 11/11 1-0 / 0-0
Oct 05, 2001 at N. Carolina State 0-1 0/1 0/0 9/18 4/7 2/8 12/16 0-0 / 0-0
Oct 09, 2001 RICHMOND 3-3 3/3 3/5 24/23 12/11 2/7 7/11 0-0 / 2-0
Oct 14, 2001 at UNC-Wilmington 2-2 2/2 0/2 9/11 3/3 6/5 22/12 1-0 / 2-0
Oct 20, 2001 MOUNT ST. MARY'S 2-1 2/1 1/1 27/6 13/3 3/2 11/12 0-0 / 0-0
Oct 23, 2001 LIBERTY 0-2 0/2 0/1 11/14 2/4 7/3 7/6 2-0 / 2-1
Oct 26, 2001 at William & Mary 0-1 0/1 0/1 2/22 2/11 3/5 17/13 1-0 / 0-0
Oct 31, 2001 JAMES MADISON 2-4 2/4 2/3 9/16 5/11 2/3 4/7 1-1 / 0-0
Nov 02, 2001 GEORGE MASON 1-3 1/3 1/2 11/12 3/7 2/9 9/16 0-0 / 0-0
Nov 8, 2001 vs Old Dominion 3-2 3/2 0/1 14/29 7/8 5/10 19/15 2-0 / 0-0
Nov 9, 2001 vs William & Mary 0-2 0/2 0/3 6/26 5/13 0/11 13/16 1-0 / 0-0
Totals.............. 28-31 28/31 18/22 293/259 139/126 82/87 233/248 11-1 / 8-1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category