Cumulative Season Statistics
Virginia Commonwealth University
Va Commonwealth Cumulative Season Statistics (as of Oct 18, 1990)
All games
Overall Team Statistics
Virginia Commonwealth University
Va Commonwealth Overall Team Statistics (as of Oct 18, 1990)
All games
Overall: 9-10-1 Conf: 3-5-0 Home: 6-3-0 Away: 3-6-0 Neut: 0-1-1
TEAM STATISTICS VCU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 38-271 34-272
Shot pct............... .140 .125
Shots on goal-Attempts. 130-271 133-272
SOG pct................ .480 .489
Goals/Game............. 1.9 1.7
Shots/Game............. 13.6 13.6
Assists................ 27 27
CORNER KICKS............. 96 78
PENALTY KICKS............ 2-2 0-0
OFFSIDES................. 45 66
PENALTIES................
Fouls.................. 185 245
Yellow cards........... 10 12
Red cards.............. 1 0
ATTENDANCE...............
Total.................. 1250 2128
Dates/Avg Per Date..... 9/139 9/236
Neutral Site #/Avg..... 2/326
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va Commonwealth..... 12 25 0 1 0 0 - 38
Opponents........... 11 21 1 0 0 1 - 34
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va Commonwealth..... 112 146 8 5 1 1 - 273
Opponents........... 113 142 10 2 2 2 - 271
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va Commonwealth..... 37 59 2 1 0 0 - 99
Opponents........... 40 47 3 2 0 0 - 92
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va Commonwealth..... 43 49 3 1 0 0 - 96
Opponents........... 36 39 2 1 0 0 - 78
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va Commonwealth..... 90 87 5 3 0 0 - 185
Opponents........... 98 131 10 3 3 0 - 245
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va Commonwealth..... 32 12 1 0 0 0 - 45
Opponents........... 25 40 1 0 0 0 - 66
Soccer Statistics
Virginia Commonwealth University
Va Commonwealth Soccer Statistics (as of Oct 18, 1990)
All games
Overall: 9-10-1 Conf: 3-5-0 Home: 6-3-0 Away: 3-6-0 Neut: 0-1-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
12 Leah Robinson 20-20 8 4 20 44 .182 24 .545 0-0 2 0 8-8 3 0 6 16 .188 9 .563 0-0 0 0
15 Genevieve Trembley 20-20 6 5 17 52 .115 27 .519 0-0 2 0 8-8 2 1 5 19 .105 8 .421 0-0 1 0
13 Shayla Clark 20-0 6 2 14 20 .300 13 .650 2-0 1 0 8-0 0 1 1 4 .000 1 .250 0-0 0 0
9 Catherine Duchesne 20-20 5 1 11 60 .083 23 .383 0-0 1 0 8-8 0 0 0 21 .000 7 .333 0-0 0 0
11 Prue Cormie 20-20 4 2 10 17 .235 9 .529 0-0 1 2 8-8 1 1 3 4 .250 3 .750 0-0 0 1
10 Jerena Bailey 19-11 4 0 8 12 .333 5 .417 1-0 1 0 7-4 2 0 4 5 .400 2 .400 1-0 1 0
4 Christine Koussis 20-20 2 1 5 9 .222 3 .333 1-0 0 0 8-8 0 0 0 2 .000 0 .000 1-0 0 0
6 Sarah Chandler 11-11 2 1 5 7 .286 2 .286 4-0 0 0 4-4 0 0 0 1 .000 0 .000 1-0 0 0
2 Shanna Ziegenfuss 20-20 1 2 4 25 .040 13 .520 0-0 1 0 8-8 1 0 2 6 .167 3 .500 0-0 1 0
20 Didde Christensen 19-19 0 4 4 2 .000 1 .500 0-0 0 0 8-8 0 0 0 1 .000 1 1.000 0-0 0 0
7 Marta Xinxola 16-6 0 2 2 3 .000 2 .667 0-0 0 0 6-2 0 1 1 0 .000 0 .000 0-0 0 0
14 Alison Kuchta 6-2 0 2 2 2 .000 2 1.000 0-0 0 0 -
26 Lindy Brown 18-0 0 1 1 0 .000 0 .000 0-0 0 0 -
21 Leigh Brown 19-9 0 0 0 12 .000 5 .417 0-0 0 0 7-3 0 0 0 3 .000 1 .333 0-0 0 0
18 Laura Minnich 20-19 0 0 0 4 .000 1 .250 0-0 0 0 8-8 0 0 0 0 .000 0 .000 0-0 0 0
16 Leah Morelewski 5-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
5 Viana Cabral 14-3 0 0 0 1 .000 0 .000 0-0 0 0 6-3 0 0 0 0 .000 0 .000 0-0 0 0
22 Tiffany Blaine 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
8 Ann Marie Lock 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Chrissy Lloyd 9-0 0 0 0 0 .000 0 .000 0-0 0 0 -
TM TEAM 6-0 0 0 0 0 .000 0 .000 2-1 0 0 3-0 0 0 0 0 .000 0 .000 1-0 0 0
Total............... 20 38 27 103 271 .140 130 .480 10-1 9 2 8 9 4 22 82 .110 35 .427 4-0 3 1
Opponents........... 20 34 27 95 272 .125 133 .489 12-0 10 0 8 20 15 55 122 .164 58 .475 6-0 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Chrissy Lloyd 9-2 458:24 7 1.37 23 .767 2 2 0 2.5 3-1 147:28 4 2.44 8 .667 1 1 0 1.0
26 Lindy Brown 18-18 1453:33 27 1.67 76 .738 7 8 1 3.5 7-7 600:17 16 2.40 30 .652 2 4 0 1.0
Total............... 20 1911:57 34 1.60 99 .744 9 10 1 6 8 747:45 20 2.41 38 .655 3 5 0 2
Opponents........... 20 1911:57 38 1.79 92 .708 9 8 1 4 8 747:45 9 1.08 26 .743 4 2 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Va Commonwealth..... 112 146 8 5 1 1 - 273 Va Commonwealth..... 31 45 3 3 - 82
Opponents........... 113 142 10 2 2 2 - 271 Opponents........... 53 67 2 0 - 122
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Va Commonwealth..... 12 25 0 1 0 0 - 38 Va Commonwealth..... 4 4 0 1 - 9
Opponents........... 11 21 1 0 0 1 - 34 Opponents........... 4 16 0 0 - 20
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Va Commonwealth..... 37 59 2 1 0 0 - 99 Va Commonwealth..... 13 25 0 0 - 38
Opponents........... 40 47 3 2 0 0 - 92 Opponents........... 11 12 2 1 - 26
ATTENDANCE SUMMARY VCU OPP ATTENDANCE SUMMARY VCU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1250 2128 Total.................... 692 1105
Dates/Avg Per Date....... 9/139 9/236 Dates/Avg Per Date....... 4/173 4/276
Neutral Site #/Avg....... 2/326 Neutral Site #/Avg....... 0/0
Overall Individual Statistics
Virginia Commonwealth University
Va Commonwealth Overall Individual Statistics (as of Oct 18, 1990)
All games
Overall: 9-10-1 Conf: 3-5-0 Home: 6-3-0 Away: 3-6-0 Neut: 0-1-1
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
12 Leah Robinson 20-20 8 4 20 44 .182 24 .545 0-0 2 0-0
15 Genevieve Trembley 20-20 6 5 17 52 .115 27 .519 0-0 2 0-0
13 Shayla Clark 20-0 6 2 14 20 .300 13 .650 2-0 1 0-0
9 Catherine Duchesne 20-20 5 1 11 60 .083 23 .383 0-0 1 0-0
11 Prue Cormie 20-20 4 2 10 17 .235 9 .529 0-0 1 2-2
10 Jerena Bailey 19-11 4 0 8 12 .333 5 .417 1-0 1 0-0
4 Christine Koussis 20-20 2 1 5 9 .222 3 .333 1-0 0 0-0
6 Sarah Chandler 11-11 2 1 5 7 .286 2 .286 4-0 0 0-0
2 Shanna Ziegenfuss 20-20 1 2 4 25 .040 13 .520 0-0 1 0-0
20 Didde Christensen 19-19 0 4 4 2 .000 1 .500 0-0 0 0-0
7 Marta Xinxola 16-6 0 2 2 3 .000 2 .667 0-0 0 0-0
14 Alison Kuchta 6-2 0 2 2 2 .000 2 1.000 0-0 0 0-0
26 Lindy Brown 18-0 0 1 1 0 .000 0 .000 0-0 0 0-0
21 Leigh Brown 19-9 0 0 0 12 .000 5 .417 0-0 0 0-0
18 Laura Minnich 20-19 0 0 0 4 .000 1 .250 0-0 0 0-0
16 Leah Morelewski 5-0 0 0 0 1 .000 0 .000 0-0 0 0-0
5 Viana Cabral 14-3 0 0 0 1 .000 0 .000 0-0 0 0-0
22 Tiffany Blaine 3-0 0 0 0 0 .000 0 .000 0-0 0 0-0
8 Ann Marie Lock 2-0 0 0 0 0 .000 0 .000 0-0 0 0-0
1 Chrissy Lloyd 9-0 0 0 0 0 .000 0 .000 0-0 0 0-0
TM TEAM 6-0 0 0 0 0 .000 0 .000 2-1 0 0-0
Total............... 20 38 27 103 271 .140 130 .480 10-1 9 2-2
Opponents........... 20 34 27 95 272 .125 133 .489 12-0 10 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Chrissy Lloyd 9-2 458:24 7 1.37 23 .767 2 2 0 2.5
26 Lindy Brown 18-18 1453:33 27 1.67 76 .738 7 8 1 3.5
Total............... 20 1911:57 34 1.60 99 .744 9 10 1 6
Opponents........... 20 1911:57 38 1.79 92 .708 9 8 1 4
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va Commonwealth..... 12 25 0 1 0 0 - 38
Opponents........... 11 21 1 0 0 1 - 34
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va Commonwealth..... 112 146 8 5 1 1 - 273
Opponents........... 113 142 10 2 2 2 - 271
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va Commonwealth..... 37 59 2 1 0 0 - 99
Opponents........... 40 47 3 2 0 0 - 92
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va Commonwealth..... 43 49 3 1 0 0 - 96
Opponents........... 36 39 2 1 0 0 - 78
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va Commonwealth..... 90 87 5 3 0 0 - 185
Opponents........... 98 131 10 3 3 0 - 245
ATTENDANCE SUMMARY VCU OPP
---------------------------------------------------
Total.................... 1250 2128
Dates/Avg Per Date....... 9/139 9/236
Neutral Site #/Avg....... 2/326
Category Leaders
Virginia Commonwealth University
Va Commonwealth Category Leaders (as of Oct 18, 1990)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
12 Leah Robinson 20 8 4 20 44
15 Genevieve Trembley 20 6 5 17 52
13 Shayla Clark 20 6 2 14 20
9 Catherine Duchesne 20 5 1 11 60
11 Prue Cormie 20 4 2 10 17
10 Jerena Bailey 19 4 0 8 12
4 Christine Koussis 20 2 1 5 9
6 Sarah Chandler 11 2 1 5 7
2 Shanna Ziegenfuss 20 1 2 4 25
20 Didde Christensen 19 0 4 4 2
## GOALS GP G A Pts Shots
----------------------------------------------
12 Leah Robinson 20 8 4 20 44
15 Genevieve Trembley 20 6 5 17 52
13 Shayla Clark 20 6 2 14 20
9 Catherine Duchesne 20 5 1 11 60
11 Prue Cormie 20 4 2 10 17
10 Jerena Bailey 19 4 0 8 12
4 Christine Koussis 20 2 1 5 9
6 Sarah Chandler 11 2 1 5 7
2 Shanna Ziegenfuss 20 1 2 4 25
## GAME WINNING GOALS GP GWG
--------------------------------
12 Leah Robinson 20 2
15 Genevieve Trembley 20 2
13 Shayla Clark 20 1
9 Catherine Duchesne 20 1
11 Prue Cormie 20 1
10 Jerena Bailey 19 1
2 Shanna Ziegenfuss 20 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
15 Genevieve Trembley 20 6 5 17 52
12 Leah Robinson 20 8 4 20 44
20 Didde Christensen 19 0 4 4 2
13 Shayla Clark 20 6 2 14 20
11 Prue Cormie 20 4 2 10 17
14 Alison Kuchta 6 0 2 2 2
2 Shanna Ziegenfuss 20 1 2 4 25
7 Marta Xinxola 16 0 2 2 3
4 Christine Koussis 20 2 1 5 9
9 Catherine Duchesne 20 5 1 11 60
## SHOTS GP G A Sh Shot%
----------------------------------------------
9 Catherine Duchesne 20 5 1 60 .083
15 Genevieve Trembley 20 6 5 52 .115
12 Leah Robinson 20 8 4 44 .182
2 Shanna Ziegenfuss 20 1 2 25 .040
13 Shayla Clark 20 6 2 20 .300
11 Prue Cormie 20 4 2 17 .235
21 Leigh Brown 19 0 0 12 .000
10 Jerena Bailey 19 4 0 12 .333
4 Christine Koussis 20 2 1 9 .222
6 Sarah Chandler 11 2 1 7 .286
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
10 Jerena Bailey 19 4 0 12 .333
13 Shayla Clark 20 6 2 20 .300
6 Sarah Chandler 11 2 1 7 .286
11 Prue Cormie 20 4 2 17 .235
4 Christine Koussis 20 2 1 9 .222
12 Leah Robinson 20 8 4 44 .182
15 Genevieve Trembley 20 6 5 52 .115
9 Catherine Duchesne 20 5 1 60 .083
2 Shanna Ziegenfuss 20 1 2 25 .040
21 Leigh Brown 19 0 0 12 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
15 Genevieve Trembley 20 6 5 52 27 .519
12 Leah Robinson 20 8 4 44 24 .545
9 Catherine Duchesne 20 5 1 60 23 .383
2 Shanna Ziegenfuss 20 1 2 25 13 .520
13 Shayla Clark 20 6 2 20 13 .650
11 Prue Cormie 20 4 2 17 9 .529
10 Jerena Bailey 19 4 0 12 5 .417
21 Leigh Brown 19 0 0 12 5 .417
4 Christine Koussis 20 2 1 9 3 .333
6 Sarah Chandler 11 2 1 7 2 .286
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
14 Alison Kuchta 6 0 2 2 2 1.000
7 Marta Xinxola 16 0 2 3 2 .667
13 Shayla Clark 20 6 2 20 13 .650
12 Leah Robinson 20 8 4 44 24 .545
11 Prue Cormie 20 4 2 17 9 .529
2 Shanna Ziegenfuss 20 1 2 25 13 .520
15 Genevieve Trembley 20 6 5 52 27 .519
20 Didde Christensen 19 0 4 2 1 .500
21 Leigh Brown 19 0 0 12 5 .417
10 Jerena Bailey 19 4 0 12 5 .417
## CAUTIONS GP YC
----------------------------------
6 Sarah Chandler 11 4
TM TEAM 6 2
13 Shayla Clark 20 2
4 Christine Koussis 20 1
10 Jerena Bailey 19 1
2 Shanna Ziegenfuss 20 0
15 Genevieve Trembley 20 0
20 Didde Christensen 19 0
21 Leigh Brown 19 0
11 Prue Cormie 20 0
Combined Team Statistics
Virginia Commonwealth University
Va Commonwealth Combined Team Statistics (as of Oct 18, 1990)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 9-10- 1) ( 6- 3- 0) ( 3- 6- 0) ( 0- 1- 1)
CONFERENCE.......... ( 3- 5- 0) ( 2- 2- 0) ( 1- 3- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 6- 5- 1) ( 4- 1- 0) ( 2- 3- 0) ( 0- 1- 1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Aug 25 2000 FAIRLEIGH DICKINSON W 1-0 129
Aug 27, 2000 at Navy L 0-4 554
Aug 30, 2000 HOWARD W 4-1 75
*Sept 1, 2000 at George Mason L 1-4 183
Sept 10 2000 YOUNGSTOWN STATE W 17-1 102
*Sep 13, 2000 at American W O2 1-0 239
Sep 17, 2000 at Radford W 2-0 -
Sept 21 2000 at Liberty University L 1-2 225
Sept 24 2000 at Towson University LOT 1-2 100
*Sept 29 2000 at Univ of Richmond L 1-4 472
*Oct 3 2000 WILLIAM & MARY L 1-4 187
Oct. 8 2000 LASALLE UNIVERSITY L 0-2 117
*Oct 10, 2000 OLD DOMINION L 1-4 135
*Oct. 13 2000 UNC WILMINGTON W 2-0 239
*Oct. 17 2000 EAST CAROLINA UNIV W 2-1 131
Oct 20, 2000 MERCER UNIV. W 1-0 135
*Oct 24, 2000 at James Madison L 0-3 211
Oct 28, 2000 at Campbell University W 1-0 144
Nov. 2, 2000 vs Old Dominion T O2 1-1 226
Nov. 3, 2000 vs George Mason LO4 0-1 425
* denotes conference game
TEAM STATISTICS VCU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 38-271 34-272
Shot pct............... .140 .125
Shots on goal-Attempts. 130-271 133-272
SOG pct................ .480 .489
Goals/Game............. 1.9 1.7
Shots/Game............. 13.6 13.6
Assists................ 27 27
CORNER KICKS............. 96 78
PENALTY KICKS............ 2-2 0-0
OFFSIDES................. 45 66
PENALTIES................
Fouls.................. 185 245
Yellow cards........... 10 12
Red cards.............. 1 0
ATTENDANCE...............
Total.................. 1250 2128
Dates/Avg Per Date..... 9/139 9/236
Neutral Site #/Avg..... 2/326
## INDIVIDUAL (by pts) GP G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
12 Leah Robinson 20 8 4 20 44 .182 24 .545 2 0-0
15 Genevieve Trembley 20 6 5 17 52 .115 27 .519 2 0-0
13 Shayla Clark 20 6 2 14 20 .300 13 .650 1 0-0
9 Catherine Duchesne 20 5 1 11 60 .083 23 .383 1 0-0
11 Prue Cormie 20 4 2 10 17 .235 9 .529 1 2-2
10 Jerena Bailey 19 4 0 8 12 .333 5 .417 1 0-0
4 Christine Koussis 20 2 1 5 9 .222 3 .333 0 0-0
6 Sarah Chandler 11 2 1 5 7 .286 2 .286 0 0-0
2 Shanna Ziegenfuss 20 1 2 4 25 .040 13 .520 1 0-0
20 Didde Christensen 19 0 4 4 2 .000 1 .500 0 0-0
7 Marta Xinxola 16 0 2 2 3 .000 2 .667 0 0-0
14 Alison Kuchta 6 0 2 2 2 .000 2 1.000 0 0-0
26 Lindy Brown 18 0 1 1 0 .000 0 .000 0 0-0
21 Leigh Brown 19 0 0 0 12 .000 5 .417 0 0-0
18 Laura Minnich 20 0 0 0 4 .000 1 .250 0 0-0
16 Leah Morelewski 5 0 0 0 1 .000 0 .000 0 0-0
5 Viana Cabral 14 0 0 0 1 .000 0 .000 0 0-0
22 Tiffany Blaine 3 0 0 0 0 .000 0 .000 0 0-0
8 Ann Marie Lock 2 0 0 0 0 .000 0 .000 0 0-0
1 Chrissy Lloyd 9 0 0 0 0 .000 0 .000 0 0-0
TM TEAM 6 0 0 0 0 .000 0 .000 0 0-0
Total............... 20 38 27 103 271 .140 130 .480 9 2-2
Opponents........... 20 34 27 95 272 .125 133 .489 10 0-0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Time GA Avg Save Pct W L T Sho
----------------------------------------------------------------------
1 Chrissy Lloyd 9 458:24 7 1.37 23 .767 2 2 0 2.5
26 Lindy Brown 18 1453:33 27 1.67 76 .738 7 8 1 3.5
Total............... 20 1911:57 34 1.60 99 .744 9 10 1 6
Opponents........... 20 1911:57 38 1.79 92 .708 9 8 1 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va Commonwealth..... 12 25 0 1 0 0 - 38
Opponents........... 11 21 1 0 0 1 - 34
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va Commonwealth..... 112 146 8 5 1 1 - 273
Opponents........... 113 142 10 2 2 2 - 271
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va Commonwealth..... 37 59 2 1 0 0 - 99
Opponents........... 40 47 3 2 0 0 - 92
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va Commonwealth..... 43 49 3 1 0 0 - 96
Opponents........... 36 39 2 1 0 0 - 78
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Va Commonwealth..... 90 87 5 3 0 0 - 185
Opponents........... 98 131 10 3 3 0 - 245