VCU
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2009-10 VCU Women's Basketball
VCU Season Schedule/Results & Leaders (as of Mar 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-13) (10-4) (8-7) (4-2)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (10-7) (4-1) (2-4) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/09 7 p.m. VIRGINIA TECH W 72-58 1756 (16)Hurt, Courtney (10)Solomon, Stephanie
11/20/09 8:20 p.m. vs Arkansas State W 72-43 465 (20)Rorie, La'Tavia (11)Rorie, La'Tavia
11/21/09 3:10 p.m. vs Morgan State Wo2 75-68 639 (33)Moss, D'Andra (10)Moss, D'Andra
12/02/09 7:00 pm at East Carolina 85-88 L 1689 (27)Moss, D'Andra (10)Hurt, Courtney
12/06/09 2 p.m. RICHMOND 52-66 L 473 (16)Moss, D'Andra (7)Solomon, Stephanie
12/12/09 4:00 p.m. RADFORD W 70-53 411 (23)Moss, D'Andra (7)Moss, D'Andra
12-15-09 7:00 p.m. $ vs WINTHROP W 65-51 408 (19)Moss, D'Andra (10)Moss, D'Andra
12/19/09 5:00 PM at UNLV 66-68 L (18)Rorie, La'Tavia (6)Hurt, Courtney
12/20/09 2:30 p.m. vs Kansas State 67-73 L (20)Rorie, La'Tavia (6)Hurt, Courtney
12/21/09 12:00 PM % vs Arkansas 58-68 L (19)Moss, D'Andra (7)Hurt, Courtney
12/28/09 4 p.m. at Longwood W 84-64 225 (25)Rorie, La'Tavia (8)Waller, Kita
12/30/09 7 p.m. COPPIN STATE W 70-40 372 (23)Moss, D'Andra (12)Hurt, Courtney
01/03/10 2 p.m. * NORTHEASTERN W 78-54 298 (20)Waller, Kita (12)Hurt, Courtney
01/07/10 7 p.m. * at UNC Wilmington W 67-54 549 (22)Moss, D'Andra (9)Moss, D'Andra
01/10/10 2 p.m. * TOWSON W 75-51 314 (26)Hurt, Courtney (14)Moss, D'Andra
1/14/10 6:00 p.m. * at Georgia State W 76-60 456 (27)Moss, D'Andra (5)Lane, Jennifer
1/17/10 2 pm * at William and Mary W 85-77 392 (21)Hurt, Courtney (14)Hurt, Courtney
01/21/10 7 p.m. * DELAWARE W 60-59 492 (19)Moss, D'Andra (9)Moss, D'Andra
1-24-10 12:00 pm * at Drexel 53-55 L 704 (12)Waller, Kita (10)Moss, D'Andra
(12)Hurt, Courtney
(12)Moss, D'Andra
01/28/10 7 p.m. * UNC WILMINGTON W 75-63 412 (35)Waller, Kita (10)Hurt, Courtney
01/31/10 2 p.m. * GEORGIA STATE W 53-39 308 (28)Waller, Kita (7)Hurt, Courtney
02/04/10 7 p.m. * JMU 56-71 L 519 (18)Waller, Kita (9)Hurt, Courtney
02/07/10 2:00 p.m. * at Old Dominion W 75-56 3033 (23)Waller, Kita (13)Hurt, Courtney
02/11/10 12 p.m. * at Hofstra 66-74 L 147 (18)Moss, D'Andra (9)Hurt, Courtney
02/14/10 2 p.m. * DREXEL 62-70 L 672 (25)Moss, D'Andra (12)Waller, Kita
(12)Hurt, Courtney
02/18/10 7 p.m. * WILLIAM & MARY W 83-58 382 (20)Waller, Kita (4)Taylor, Jessica
2/21/10 1:00 pm * at George Mason W 65-55 2657 (23)Hurt, Courtney (10)Moss, D'Andra
2/25/10 7 p.m. * at James Madison 72-79 L 2301 (23)Waller, Kita (11)Hurt, Courtney
02/28/10 2 P.M. * OLD DOMINION 65-67 L 1078 (18)Waller, Kita (10)Hurt, Courtney
(18)Hurt, Courtney
03/03/10 7 p.m. * at Northeastern W 69-66 147 (23)Moss, D'Andra (11)Hurt, Courtney
3/12/10 7:30 p.m. vs Hofstra W 51-38 2709 (18)Waller, Kita (7)Moss, D'Andra
(7)Solomon, Stephanie
3/13/10 2:30 p.m. at James Madison 70-79 L 2852 (26)Waller, Kita (6)Waller, Kita
03/18/10 7:00 p.m. at Saint Joseph's W 74-63 631 (29)Hurt, Courtney (11)Moss, D'Andra
03/21/10 4 p.m. HOFSTRA W 84-65 181 (27)Waller, Kita (10)Moss, D'Andra
(27)Hurt, Courtney
03/26/10 7 p.m. at Syracuse 59-74 L 372 (31)Moss, D'Andra (12)Moss, D'Andra
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 7668 548
AWAY.................... 15 16155 1077
NEUTRAL................. 6 4221 704
TOTAL................... 35 28044 801
Season Box Score
2009-10 VCU Women's Basketball
VCU Season Box Score (as of Mar 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-13) (10-4) (8-7) (4-2)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (10-7) (4-1) (2-4) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Moss, D'Andra...... 35-35 1162 33.2 223-516 .432 50-140 .357 122-150 .813 91 139 230 6.6 94 3 70 83 6 67 618 17.7
04 Waller, Kita....... 32-25 1031 32.2 169-391 .432 56-140 .400 112-172 .651 69 83 152 4.8 80 4 98 72 7 83 506 15.8
14 Rorie, La'Tavia.... 15-15 448 29.9 69-179 .385 33-79 .418 36-48 .750 19 27 46 3.1 28 0 42 42 3 20 207 13.8
44 Hurt, Courtney..... 35-20 1039 29.7 187-407 .459 5-21 .238 100-129 .775 113 158 271 7.7 109 4 12 76 27 43 479 13.7
03 Patterson, Ebony... 35-30 945 27.0 64-183 .350 6-17 .353 55-86 .640 28 48 76 2.2 66 1 103 63 2 41 189 5.4
01 Lane, Jennifer..... 35-35 1074 30.7 50-151 .331 10-34 .294 53-76 .697 20 63 83 2.4 69 0 117 108 12 57 163 4.7
23 Taylor, Jessica.... 33-0 528 16.0 35-117 .299 10-42 .238 16-22 .727 45 39 84 2.5 34 0 39 29 1 30 96 2.9
41 Perry, Bree'Ana.... 19-4 164 8.6 21-43 .488 0-0 .000 10-18 .556 12 20 32 1.7 25 0 0 17 1 3 52 2.7
15 Solomon, Stephanie. 29-11 321 11.1 18-42 .429 0-0 .000 7-16 .438 32 52 84 2.9 43 0 3 22 10 12 43 1.5
11 Hobson, Robyn...... 22-0 152 6.9 11-23 .478 4-6 .667 1-2 .500 8 10 18 0.8 16 0 6 17 0 4 27 1.2
32 Watts, Rhonda...... 15-0 76 5.1 4-21 .190 0-5 .000 5-9 .556 7 2 9 0.6 14 0 5 4 1 1 13 0.9
42 Adebayo, Daphne.... 11-0 48 4.4 1-5 .200 0-0 .000 6-10 .600 4 7 11 1.0 7 0 2 4 0 1 8 0.7
34 Snyder, Chelsea.... 15-0 62 4.1 4-8 .500 0-0 .000 0-3 .000 3 8 11 0.7 14 0 0 7 1 2 8 0.5
TEAM............... 67 82 149 4.3 1 16 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7050 856-2086 .410 174-484 .360 523-741 .706 518 738 1256 35.9 600 12 497 560 71 364 2409 68.8
Opponents.......... 35 7050 778-1827 .426 164-506 .324 447-652 .686 419 833 1252 35.8 654 - 445 773 110 272 2167 61.9
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
VCU........................... 1184 1206 7 12 - 2409
Opponents..................... 955 1200 7 5 - 2167
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
VCU........................... 93 8 101
Opponents..................... 89 4 93
Overall/Conference Statistics
2009-10 VCU Women's Basketball
VCU Overall/Conference Statistics (as of Mar 26, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Moss, D'Andra....... 35-35 33.2 .432 .357 .813 6.6 2.0 67 6 17.7 18-18 35.3 .401 .354 .821 6.6 2.2 38 4 17.2
Waller, Kita........ 32-25 32.2 .432 .400 .651 4.8 3.1 83 7 15.8 18-18 34.5 .443 .370 .690 5.4 2.8 53 2 18.6
Rorie, La'Tavia..... 15-15 29.9 .385 .418 .750 3.1 2.8 20 3 13.8 3-3 32.0 .357 .412 .800 2.0 3.3 5 2 11.7
Hurt, Courtney...... 35-20 29.7 .459 .238 .775 7.7 0.3 43 27 13.7 18-15 31.8 .443 .273 .780 8.9 0.3 25 13 14.6
Patterson, Ebony.... 35-30 27.0 .350 .353 .640 2.2 2.9 41 2 5.4 18-15 27.6 .349 .273 .698 1.8 2.8 22 1 5.1
Lane, Jennifer...... 35-35 30.7 .331 .294 .697 2.4 3.3 57 12 4.7 18-18 30.6 .347 .250 .618 2.4 3.2 27 8 4.2
Taylor, Jessica..... 33-0 16.0 .299 .238 .727 2.5 1.2 30 1 2.9 18-0 17.9 .379 .300 .824 2.4 1.3 19 0 3.9
Perry, Bree'Ana..... 19-4 8.6 .488 .000 .556 1.7 0.0 3 1 2.7 8-2 7.9 .545 .000 .500 1.4 0.0 1 0 2.0
Solomon, Stephanie.. 29-11 11.1 .429 .000 .438 2.9 0.1 12 10 1.5 13-1 5.6 .333 .000 .500 1.0 0.0 4 2 0.7
Hobson, Robyn....... 22-0 6.9 .478 .667 .500 0.8 0.3 4 0 1.2 12-0 6.3 .500 .667 .000 0.5 0.3 0 0 1.2
Watts, Rhonda....... 15-0 5.1 .190 .000 .556 0.6 0.3 1 1 0.9 6-0 5.3 .273 .000 1.000 0.5 0.5 0 0 1.2
Adebayo, Daphne..... 11-0 4.4 .200 .000 .600 1.0 0.2 1 0 0.7 6-0 3.3 .000 .000 .625 0.5 0.2 0 0 0.8
Snyder, Chelsea..... 15-0 4.1 .500 .000 .000 0.7 0.0 2 1 0.5 9-0 4.7 .600 .000 .000 0.8 0.0 1 0 0.7
Total............... 35 .410 .360 .706 35.9 14.2 364 71 68.8 18 .411 .343 .726 34.6 13.6 195 32 68.6
Opponents........... 35 .426 .324 .686 35.8 12.7 272 110 61.9 18 .441 .341 .683 33.9 12.6 145 53 61.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Moss, D'Andra....... 223-516 .432 50-140 .357 122-150 .813 618 17.7 108-269 .401 29-82 .354 64-78 .821 309 17.2
Waller, Kita........ 169-391 .432 56-140 .400 112-172 .651 506 15.8 109-246 .443 30-81 .370 87-126 .690 335 18.6
Rorie, La'Tavia..... 69-179 .385 33-79 .418 36-48 .750 207 13.8 10-28 .357 7-17 .412 8-10 .800 35 11.7
Hurt, Courtney...... 187-407 .459 5-21 .238 100-129 .775 479 13.7 98-221 .443 3-11 .273 64-82 .780 263 14.6
Patterson, Ebony.... 64-183 .350 6-17 .353 55-86 .640 189 5.4 29-83 .349 3-11 .273 30-43 .698 91 5.1
Lane, Jennifer...... 50-151 .331 10-34 .294 53-76 .697 163 4.7 25-72 .347 4-16 .250 21-34 .618 75 4.2
Taylor, Jessica..... 35-117 .299 10-42 .238 16-22 .727 96 2.9 25-66 .379 6-20 .300 14-17 .824 70 3.9
Perry, Bree'Ana..... 21-43 .488 0-0 .000 10-18 .556 52 2.7 6-11 .545 0-0 .000 4-8 .500 16 2.0
Solomon, Stephanie.. 18-42 .429 0-0 .000 7-16 .438 43 1.5 4-12 .333 0-0 .000 1-2 .500 9 0.7
Hobson, Robyn....... 11-23 .478 4-6 .667 1-2 .500 27 1.2 6-12 .500 2-3 .667 0-0 .000 14 1.2
Watts, Rhonda....... 4-21 .190 0-5 .000 5-9 .556 13 0.9 3-11 .273 0-4 .000 1-1 1.000 7 1.2
Adebayo, Daphne..... 1-5 .200 0-0 .000 6-10 .600 8 0.7 0-1 .000 0-0 .000 5-8 .625 5 0.8
Snyder, Chelsea..... 4-8 .500 0-0 .000 0-3 .000 8 0.5 3-5 .600 0-0 .000 0-3 .000 6 0.7
Total............... 856-2086 .410 174-484 .360 523-741 .706 2409 68.8 426-1037 .411 84-245 .343 299-412 .726 1235 68.6
Opponents........... 778-1827 .426 164-506 .324 447-652 .686 2167 61.9 399-905 .441 88-258 .341 222-325 .683 1108 61.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Moss, D'Andra....... 91 139 230 94 3 70 83 0.8 33 48 71 119 53 2 40 47 0.9 27
Waller, Kita........ 69 83 152 80 4 98 72 1.4 35 46 51 97 45 1 50 39 1.3 35
Rorie, La'Tavia..... 19 27 46 28 0 42 42 1.0 25 1 5 6 5 0 10 11 0.9 18
Hurt, Courtney...... 113 158 271 109 4 12 76 0.2 29 66 95 161 64 2 6 43 0.1 26
Patterson, Ebony.... 28 48 76 66 1 103 63 1.6 16 10 22 32 29 0 51 36 1.4 16
Lane, Jennifer...... 20 63 83 69 0 117 108 1.1 11 9 35 44 40 0 57 58 1.0 8
Taylor, Jessica..... 45 39 84 34 0 39 29 1.3 16 26 18 44 16 0 23 19 1.2 16
Perry, Bree'Ana..... 12 20 32 25 0 0 17 0.0 13 5 6 11 10 0 0 8 0.0 4
Solomon, Stephanie.. 32 52 84 43 0 3 22 0.1 11 6 7 13 15 0 0 4 0.0 4
Hobson, Robyn....... 8 10 18 16 0 6 17 0.4 9 4 2 6 11 0 3 9 0.3 5
Watts, Rhonda....... 7 2 9 14 0 5 4 1.3 7 3 0 3 5 0 3 0 0.0 7
Adebayo, Daphne..... 4 7 11 7 0 2 4 0.5 3 1 2 3 4 0 1 1 1.0 3
Snyder, Chelsea..... 3 8 11 14 0 0 7 0.0 4 2 5 7 9 0 0 2 0.0 4
Total............... 518 738 1256 600 12 497 560 0.9 85 258 364 622 306 5 244 286 0.9 85
Opponents........... 419 833 1252 654 - 445 773 0.6 88 196 415 611 355 5 227 400 0.6 79
Combined Team Statistics
2009-10 VCU Women's Basketball
VCU Combined Team Statistics (as of Mar 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-13) (10-4) (8-7) (4-2)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (10-7) (4-1) (2-4) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/09 VIRGINIA TECH W 72-58 1756
11/20/09 vs Arkansas State W 72-43 465
11/21/09 vs Morgan State W O2 75-68 639
12/02/09 at East Carolina L 85-88 1689
12/06/09 RICHMOND L 52-66 473
12/12/09 RADFORD W 70-53 411
$12-15-09 vs WINTHROP W 65-51 408
12/19/09 at UNLV L 66-68 -
12/20/09 vs Kansas State L 67-73 -
%12/21/09 vs Arkansas L 58-68 -
12/28/09 at Longwood W 84-64 225
12/30/09 COPPIN STATE W 70-40 372
*01/03/10 NORTHEASTERN W 78-54 298
*01/07/10 at UNC Wilmington W 67-54 549
*01/10/10 TOWSON W 75-51 314
*1/14/10 at Georgia State W 76-60 456
*1/17/10 at William and Mary W 85-77 392
*01/21/10 DELAWARE W 60-59 492
*1-24-10 at Drexel L 53-55 704
*01/28/10 UNC WILMINGTON W 75-63 412
*01/31/10 GEORGIA STATE W 53-39 308
*02/04/10 JMU L 56-71 519
*02/07/10 at Old Dominion W 75-56 3033
*02/11/10 at Hofstra L 66-74 147
*02/14/10 DREXEL L 62-70 672
*02/18/10 WILLIAM & MARY W 83-58 382
*2/21/10 at George Mason W 65-55 2657
*2/25/10 at James Madison L 72-79 2301
*02/28/10 OLD DOMINION L 65-67 1078
*03/03/10 at Northeastern W 69-66 147
3/12/10 vs Hofstra W 51-38 2709
3/13/10 at James Madison L 70-79 2852
03/18/10 at Saint Joseph's W 74-63 631
03/21/10 HOFSTRA W 84-65 181
03/26/10 at Syracuse L 59-74 372
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Moss, D'Andra....... 35-35 33.2 .432 .357 .813 6.6 2.0 67 6 17.7
04 Waller, Kita........ 32-25 32.2 .432 .400 .651 4.8 3.1 83 7 15.8
14 Rorie, La'Tavia..... 15-15 29.9 .385 .418 .750 3.1 2.8 20 3 13.8
44 Hurt, Courtney...... 35-20 29.7 .459 .238 .775 7.7 0.3 43 27 13.7
03 Patterson, Ebony.... 35-30 27.0 .350 .353 .640 2.2 2.9 41 2 5.4
01 Lane, Jennifer...... 35-35 30.7 .331 .294 .697 2.4 3.3 57 12 4.7
23 Taylor, Jessica..... 33-0 16.0 .299 .238 .727 2.5 1.2 30 1 2.9
41 Perry, Bree'Ana..... 19-4 8.6 .488 .000 .556 1.7 0.0 3 1 2.7
15 Solomon, Stephanie.. 29-11 11.1 .429 .000 .438 2.9 0.1 12 10 1.5
11 Hobson, Robyn....... 22-0 6.9 .478 .667 .500 0.8 0.3 4 0 1.2
32 Watts, Rhonda....... 15-0 5.1 .190 .000 .556 0.6 0.3 1 1 0.9
42 Adebayo, Daphne..... 11-0 4.4 .200 .000 .600 1.0 0.2 1 0 0.7
34 Snyder, Chelsea..... 15-0 4.1 .500 .000 .000 0.7 0.0 2 1 0.5
TM TEAM................ 35-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 35 .410 .360 .706 35.9 14.2 364 71 68.8
Opponents........... 35 .426 .324 .686 35.8 12.7 272 110 61.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Moss, D'Andra....... 35 223-516 .432 50-140 .357 122-150 .813 618 17.7
Waller, Kita........ 32 169-391 .432 56-140 .400 112-172 .651 506 15.8
Rorie, La'Tavia..... 15 69-179 .385 33-79 .418 36-48 .750 207 13.8
Hurt, Courtney...... 35 187-407 .459 5-21 .238 100-129 .775 479 13.7
Patterson, Ebony.... 35 64-183 .350 6-17 .353 55-86 .640 189 5.4
Lane, Jennifer...... 35 50-151 .331 10-34 .294 53-76 .697 163 4.7
Taylor, Jessica..... 33 35-117 .299 10-42 .238 16-22 .727 96 2.9
Perry, Bree'Ana..... 19 21-43 .488 0-0 .000 10-18 .556 52 2.7
Solomon, Stephanie.. 29 18-42 .429 0-0 .000 7-16 .438 43 1.5
Hobson, Robyn....... 22 11-23 .478 4-6 .667 1-2 .500 27 1.2
Watts, Rhonda....... 15 4-21 .190 0-5 .000 5-9 .556 13 0.9
Adebayo, Daphne..... 11 1-5 .200 0-0 .000 6-10 .600 8 0.7
Snyder, Chelsea..... 15 4-8 .500 0-0 .000 0-3 .000 8 0.5
Total............... 35 856-2086 .410 174-484 .360 523-741 .706 2409 68.8
Opponents........... 35 778-1827 .426 164-506 .324 447-652 .686 2167 61.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Moss, D'Andra....... 35 1162 91 139 230 94 3 70 83 0.8 33
Waller, Kita........ 32 1031 69 83 152 80 4 98 72 1.4 35
Rorie, La'Tavia..... 15 448 19 27 46 28 0 42 42 1.0 25
Hurt, Courtney...... 35 1039 113 158 271 109 4 12 76 0.2 29
Patterson, Ebony.... 35 945 28 48 76 66 1 103 63 1.6 16
Lane, Jennifer...... 35 1074 20 63 83 69 0 117 108 1.1 11
Taylor, Jessica..... 33 528 45 39 84 34 0 39 29 1.3 16
Perry, Bree'Ana..... 19 164 12 20 32 25 0 0 17 0.0 13
Solomon, Stephanie.. 29 321 32 52 84 43 0 3 22 0.1 11
Hobson, Robyn....... 22 152 8 10 18 16 0 6 17 0.4 9
Watts, Rhonda....... 15 76 7 2 9 14 0 5 4 1.3 7
Adebayo, Daphne..... 11 48 4 7 11 7 0 2 4 0.5 3
Snyder, Chelsea..... 15 62 3 8 11 14 0 0 7 0.0 4
Total............... 35 7050 518 738 1256 600 12 497 560 0.9 85
Opponents........... 35 7050 419 833 1252 654 - 445 773 0.6 88
TEAM STATISTICS VCU OPP
--------------------------------------------------
SCORING................. 2409 2167
Points per game....... 68.8 61.9
Scoring margin........ +6.9 -
FIELD GOALS-ATT......... 856-2086 778-1827
Field goal pct........ .410 .426
3 POINT FG-ATT.......... 174-484 164-506
3-point FG pct........ .360 .324
3-pt FG made per game. 5.0 4.7
FREE THROWS-ATT......... 523-741 447-652
Free throw pct........ .706 .686
F-Throws made per game 14.9 12.8
REBOUNDS................ 1256 1252
Rebounds per game..... 35.9 35.8
Rebounding margin..... +0.1 -
ASSISTS................. 497 445
Assists per game...... 14.2 12.7
TURNOVERS............... 560 773
Turnovers per game.... 16.0 22.1
Turnover margin....... +6.1 -
Assist/turnover ratio. 0.9 0.6
STEALS.................. 364 272
Steals per game....... 10.4 7.8
BLOCKS.................. 71 110
Blocks per game....... 2.0 3.1
ATTENDANCE.............. 7668 20376
Home games-Avg/Game... 14-548 15-1077
Neutral site-Avg/Game. - 6-704
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
VCU................. 1184 1206 7 12 - 2409
Opponents........... 955 1200 7 5 - 2167
Overall Team Statistics
2009-10 VCU Women's Basketball
VCU Overall Team Statistics (as of Mar 26, 2010)
All games
TEAM STATISTICS VCU OPP
---------------------------------------------------
SCORING.................. 2409 2167
Points per game........ 68.8 61.9
Scoring margin......... +6.9 -
FIELD GOALS-ATT.......... 856-2086 778-1827
Field goal pct......... .410 .426
3 POINT FG-ATT........... 174-484 164-506
3-point FG pct......... .360 .324
3-pt FG made per game.. 5.0 4.7
FREE THROWS-ATT.......... 523-741 447-652
Free throw pct......... .706 .686
F-Throws made per game. 14.9 12.8
REBOUNDS................. 1256 1252
Rebounds per game...... 35.9 35.8
Rebounding margin...... +0.1 -
ASSISTS.................. 497 445
Assists per game....... 14.2 12.7
TURNOVERS................ 560 773
Turnovers per game..... 16.0 22.1
Turnover margin........ +6.1 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 364 272
Steals per game........ 10.4 7.8
BLOCKS................... 71 110
Blocks per game........ 2.0 3.1
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 7668 20376
Home games-Avg/Game.... 14-548 15-1077
Neutral site-Avg/Game.. - 6-704
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
VCU........................... 1184 1206 7 12 - 2409
Opponents..................... 955 1200 7 5 - 2167
Category Leaders
2009-10 VCU Women's Basketball
VCU Category Leaders (as of Mar 26, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Moss, D'Andra....... 35 618 17.7 Moss, D'Andra....... 35 618 17.7
Waller, Kita........ 32 506 15.8 Waller, Kita........ 32 506 15.8
Hurt, Courtney...... 35 479 13.7 Rorie, La'Tavia..... 15 207 13.8
Rorie, La'Tavia..... 15 207 13.8 Hurt, Courtney...... 35 479 13.7
Patterson, Ebony.... 35 189 5.4 Patterson, Ebony.... 35 189 5.4
Lane, Jennifer...... 35 163 4.7 Lane, Jennifer...... 35 163 4.7
Taylor, Jessica..... 33 96 2.9 Taylor, Jessica..... 33 96 2.9
Perry, Bree'Ana..... 19 52 2.7 Perry, Bree'Ana..... 19 52 2.7
Solomon, Stephanie.. 29 43 1.5 Solomon, Stephanie.. 29 43 1.5
Hobson, Robyn....... 22 27 1.2 Hobson, Robyn....... 22 27 1.2
Watts, Rhonda....... 15 13 0.9 Watts, Rhonda....... 15 13 0.9
Snyder, Chelsea..... 15 8 0.5 Adebayo, Daphne..... 11 8 0.7
Adebayo, Daphne..... 11 8 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Snyder, Chelsea..... 4 8 .500 Moss, D'Andra....... 35 516 14.7
Perry, Bree'Ana..... 21 43 .488 Hurt, Courtney...... 35 407 11.6
Hobson, Robyn....... 11 23 .478 Waller, Kita........ 32 391 12.2
Hurt, Courtney...... 187 407 .459 Patterson, Ebony.... 35 183 5.2
Waller, Kita........ 169 391 .432 Rorie, La'Tavia..... 15 179 11.9
Moss, D'Andra....... 223 516 .432
Solomon, Stephanie.. 18 42 .429 FIELD GOALS MADE G Made Made/G
Rorie, La'Tavia..... 69 179 .385 -----------------------------------
Patterson, Ebony.... 64 183 .350 Moss, D'Andra....... 35 223 6.4
Lane, Jennifer...... 50 151 .331 Hurt, Courtney...... 35 187 5.3
Taylor, Jessica..... 35 117 .299 Waller, Kita........ 32 169 5.3
Adebayo, Daphne..... 1 5 .200 Rorie, La'Tavia..... 15 69 4.6
Patterson, Ebony.... 35 64 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hobson, Robyn....... 4 6 .667 Waller, Kita........ 32 140 4.4
Rorie, La'Tavia..... 33 79 .418 Moss, D'Andra....... 35 140 4.0
Waller, Kita........ 56 140 .400 Rorie, La'Tavia..... 15 79 5.3
Moss, D'Andra....... 50 140 .357 Taylor, Jessica..... 33 42 1.3
Patterson, Ebony.... 6 17 .353 Lane, Jennifer...... 35 34 1.0
Lane, Jennifer...... 10 34 .294
Taylor, Jessica..... 10 42 .238 3-POINT FGS MADE G Made Made/G
Hurt, Courtney...... 5 21 .238 -----------------------------------
Watts, Rhonda....... 0 5 .000 Waller, Kita........ 32 56 1.8
Moss, D'Andra....... 35 50 1.4
Rorie, La'Tavia..... 15 33 2.2
Lane, Jennifer...... 35 10 0.3
Taylor, Jessica..... 33 10 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moss, D'Andra....... 122 150 .813 Waller, Kita........ 32 172 5.4
Hurt, Courtney...... 100 129 .775 Moss, D'Andra....... 35 150 4.3
Rorie, La'Tavia..... 36 48 .750 Hurt, Courtney...... 35 129 3.7
Taylor, Jessica..... 16 22 .727 Patterson, Ebony.... 35 86 2.5
Lane, Jennifer...... 53 76 .697 Lane, Jennifer...... 35 76 2.2
Waller, Kita........ 112 172 .651
Patterson, Ebony.... 55 86 .640 FREE THROWS MADE G Made Made/G
Adebayo, Daphne..... 6 10 .600 -----------------------------------
Watts, Rhonda....... 5 9 .556 Moss, D'Andra....... 35 122 3.5
Perry, Bree'Ana..... 10 18 .556 Waller, Kita........ 32 112 3.5
Hobson, Robyn....... 1 2 .500 Hurt, Courtney...... 35 100 2.9
Solomon, Stephanie.. 7 16 .438 Patterson, Ebony.... 35 55 1.6
Lane, Jennifer...... 35 53 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hurt, Courtney...... 35 271 7.7 Lane, Jennifer...... 35 117 3.3
