2009-10 VCU Women's Basketball
VCU Individual Game-by-Game (as of Mar 26, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA TECH 11/16/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 1 0 0 0 0.0
vs Arkansas State 11/20/09 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.5 0 0 0 0 0 0 0 0.0
vs Morgan State 11/21/09 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 5.7 0 0 0 2 0 0 0 0.0
at East Carolina 12/02/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 2 0 0 0 0.0
RICHMOND 12/06/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.2 0 0 0 0 0 0 0 0.0
RADFORD 12/12/09 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.5 0 0 0 1 0 0 0 0.0
vs WINTHROP 12-15-09 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.4 0 0 0 0 0 0 0 0.0
at UNLV 12/19/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.4 0 0 0 0 0 0 0 0.0
vs Kansas State 12/20/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.3 0 0 0 0 0 0 0 0.0
vs Arkansas 12/21/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.2 0 0 0 0 0 0 0 0.0
at Longwood 12/28/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.8 0 0 0 0 0 0 0 0.0
COPPIN STATE 12/30/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.5 0 0 0 0 0 0 0 0.0
NORTHEASTERN 01/03/10 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 0 0 0 0 0.0
at UNC Wilmington 01/07/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.4 0 0 0 1 0 0 0 0.0
TOWSON 01/10/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.3 0 0 0 0 0 0 0 0.0
at Georgia State 1/14/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 0 0 0 0 0.0
at William and Mary 1/17/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.2 0 0 0 0 0 0 0 0.0
DELAWARE 01/21/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 2 0 0 0 0.0
at Drexel 1-24-10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 0 0 0 0 0.0
UNC WILMINGTON 01/28/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 2 0 0 0 0.0
GEORGIA STATE 01/31/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 1 0 0 0 0.0
JMU 02/04/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 1 0 0 0 0.0
at Old Dominion 02/07/10 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.0 0 0 0 0 0 0 0 0.0
at Hofstra 02/11/10 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.1 0 0 0 0 0 0 0 0.0
DREXEL 02/14/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 0 0 0 0 0.0
WILLIAM & MARY 02/18/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 0 0 0 0 0.0
at George Mason 2/21/10 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 4.3 0 0 0 0 0 0 0 0.0
at James Madison 2/25/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
OLD DOMINION 02/28/10 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 4.3 0 0 0 1 0 0 0 0.0
at Northeastern 03/03/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 1 0 0 0 0.0
vs Hofstra 3/12/10 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.4 0 0 0 0 0 0 0 0.0
at James Madison 3/13/10 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.3 1 0 0 0 0 0 0 0.0
at Saint Joseph's 03/18/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
HOFSTRA 03/21/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 1 0 0 0 0.0
at Syracuse 03/26/10 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 67 82 149 4.3 1 0 0 16 0 0 0 0.0
Games played: 35
Rebounds/game: 4.3
Turnovers/game: 0.5