2009-10 VCU Women's Basketball
VCU Individual Game-by-Game (as of Mar 26, 2010)
All games
#44 Hurt, Courtney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA TECH 11/16/09 25 7-13 .538 1-2 .500 1-3 .333 4 2 6 6.0 1 0 0 2 0 0 16 16.0
vs Arkansas State 11/20/09 32 3-9 .333 0-0 .000 0-0 .000 2 6 8 7.0 1 0 1 2 1 0 6 11.0
vs Morgan State 11/21/09 34 5-9 .556 0-0 .000 2-2 1.000 3 5 8 7.3 2 0 1 2 0 0 12 11.3
at East Carolina 12/02/09 19 3-8 .375 0-1 .000 2-5 .400 6 4 10 8.0 4 0 0 1 1 0 8 10.5
RICHMOND 12/06/09 27 2-10 .200 0-0 .000 2-2 1.000 3 1 4 7.2 1 0 1 2 3 1 6 9.6
RADFORD 12/12/09 19 3-5 .600 0-0 .000 0-0 .000 1 4 5 6.8 2 0 0 2 3 1 6 9.0
vs WINTHROP 12-15-09 26 5-8 .625 0-0 .000 0-0 .000 4 4 8 7.0 2 0 1 4 1 5 10 9.1
at UNLV 12/19/09 24 5-11 .455 0-1 .000 1-1 1.000 3 3 6 6.9 2 0 0 3 1 0 11 9.4
vs Kansas State 12/20/09 29 5-9 .556 0-0 .000 1-1 1.000 1 5 6 6.8 4 0 0 1 0 2 11 9.6
vs Arkansas 12/21/09 19 3-8 .375 0-0 .000 2-2 1.000 4 3 7 6.8 2 0 0 2 0 0 8 9.4
at Longwood 12/28/09 27 8-14 .571 0-0 .000 1-1 1.000 4 1 5 6.6 3 0 1 3 0 1 17 10.1
COPPIN STATE 12/30/09 22 5-12 .417 0-0 .000 4-5 .800 5 7 12 7.1 2 0 0 2 1 1 14 10.4
NORTHEASTERN 01/03/10 28 3-12 .250 0-0 .000 4-4 1.000 4 8 12 7.5 4 0 0 3 0 2 10 10.4
at UNC Wilmington 01/07/10 25 6-11 .545 0-0 .000 2-3 .667 1 6 7 7.4 4 0 0 1 0 1 14 10.6
TOWSON 01/10/10 * 32 9-20 .450 0-0 .000 8-8 1.000 7 3 10 7.6 3 0 1 2 1 0 26 11.7
at Georgia State 1/14/10 * 32 4-8 .500 0-1 .000 0-0 .000 3 1 4 7.4 4 0 1 5 2 4 8 11.4
at William and Mary 1/17/10 * 36 8-19 .421 0-1 .000 5-6 .833 8 6 14 7.8 5 1 1 2 1 1 21 12.0
DELAWARE 01/21/10 * 33 7-14 .500 1-3 .333 1-1 1.000 2 3 5 7.6 3 0 1 0 0 2 16 12.2
at Drexel 1-24-10 * 36 5-12 .417 0-0 .000 2-2 1.000 3 4 7 7.6 3 0 0 2 0 0 12 12.2
UNC WILMINGTON 01/28/10 * 32 5-11 .455 0-1 .000 2-2 1.000 4 6 10 7.7 3 0 0 2 3 2 12 12.2
GEORGIA STATE 01/31/10 * 27 4-10 .400 0-0 .000 3-4 .750 3 4 7 7.7 4 0 0 5 0 3 11 12.1
JMU 02/04/10 * 36 3-19 .158 0-0 .000 3-4 .750 4 5 9 7.7 4 0 1 1 0 0 9 12.0
at Old Dominion 02/07/10 * 28 6-10 .600 0-0 .000 2-4 .500 7 6 13 8.0 4 0 0 0 0 3 14 12.1
at Hofstra 02/11/10 * 34 4-9 .444 0-1 .000 2-3 .667 1 8 9 8.0 3 0 1 7 2 0 10 12.0
DREXEL 02/14/10 * 39 7-9 .778 0-0 .000 7-8 .875 5 7 12 8.2 2 0 0 1 0 2 21 12.4
WILLIAM & MARY 02/18/10 * 23 4-8 .500 1-2 .500 0-0 .000 0 3 3 8.0 4 0 0 1 0 3 9 12.2
at George Mason 2/21/10 * 35 7-11 .636 0-0 .000 9-11 .818 2 5 7 7.9 2 0 0 5 2 0 23 12.6
at James Madison 2/25/10 * 37 5-17 .294 0-1 .000 4-8 .500 6 5 11 8.0 3 0 0 1 1 0 14 12.7
OLD DOMINION 02/28/10 31 7-14 .500 0-0 .000 4-8 .500 5 5 10 8.1 4 0 0 2 1 1 18 12.9
at Northeastern 03/03/10 * 29 4-7 .571 1-1 1.000 6-6 1.000 1 10 11 8.2 5 1 0 3 0 1 15 12.9
vs Hofstra 3/12/10 * 31 3-10 .300 0-2 .000 7-10 .700 1 5 6 8.1 3 0 0 1 0 3 13 12.9
at James Madison 3/13/10 * 28 4-10 .400 0-0 .000 2-2 1.000 1 2 3 8.0 5 1 0 1 0 0 10 12.8
at Saint Joseph's 03/18/10 * 38 12-19 .632 1-2 .500 4-4 1.000 2 5 7 7.9 2 0 0 1 1 2 29 13.3
HOFSTRA 03/21/10 * 31 13-20 .650 0-1 .000 1-1 1.000 3 1 4 7.8 4 0 0 0 0 1 27 13.7
at Syracuse 03/26/10 * 35 3-11 .273 0-1 .000 6-8 .750 0 5 5 7.7 5 1 1 4 2 1 12 13.7
Totals......................... 20 1039 187-407 .459 5-21 .238 100-129 .775 113 158 271 7.7 109 4 12 76 27 43 479 13.7
Games played: 35
Minutes/game: 29.7
Points/game: 13.7
FG Pct: 45.9
3FG Pct: 23.8
FT Pct: 77.5
Rebounds/game: 7.7
Assists/game: 0.3
Turnovers/game: 2.2
Assist/turnover ratio: 0.2
Steals/game: 1.2
Blocks/game: 0.8