2009-10 VCU Women's Basketball
VCU Individual Game-by-Game (as of Mar 26, 2010)
All games
#32 Watts, Rhonda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Arkansas State 11/20/09 15 0-3 .000 0-1 .000 3-4 .750 1 2 3 3.0 3 0 1 1 0 1 3 3.0
vs Morgan State 11/21/09 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 2 2.5
at Longwood 12/28/09 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 1.7
COPPIN STATE 12/30/09 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.8 0 0 0 0 0 0 1 1.5
GEORGIA STATE 01/31/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.2
JMU 02/04/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.0
WILLIAM & MARY 02/18/10 12 3-5 .600 0-1 .000 1-1 1.000 1 0 1 0.6 1 0 3 0 0 0 7 1.9
at George Mason 2/21/10 7 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.6 1 0 0 0 0 0 0 1.6
OLD DOMINION 02/28/10 4 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.7 1 0 0 0 0 0 0 1.4
at Northeastern 03/03/10 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.6 2 0 0 0 0 0 0 1.3
vs Hofstra 3/12/10 9 0-3 .000 0-0 .000 0-2 .000 1 0 1 0.6 0 0 1 2 0 0 0 1.2
at James Madison 3/13/10 5 0-1 .000 0-0 .000 0-0 .000 2 0 2 0.8 3 0 0 0 1 0 0 1.1
at Saint Joseph's 03/18/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.0
HOFSTRA 03/21/10 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 0 1 0 0 0 0.9
at Syracuse 03/26/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.9
Totals......................... 0 76 4-21 .190 0-5 .000 5-9 .556 7 2 9 0.6 14 0 5 4 1 1 13 0.9
Games played: 15
Minutes/game: 5.1
Points/game: 0.9
FG Pct: 19.0
3FG Pct: 0.0
FT Pct: 55.6
Rebounds/game: 0.6
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.3
Steals/game: 0.1
Blocks/game: 0.1