2009-10 VCU Women's Basketball
VCU Individual Game-by-Game (as of Mar 26, 2010)
All games
#24 Moss, D'Andra
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA TECH 11/16/09 * 31 3-11 .273 1-4 .250 0-0 .000 3 3 6 6.0 4 0 3 1 0 2 7 7.0
vs Arkansas State 11/20/09 * 22 6-12 .500 1-2 .500 3-3 1.000 2 5 7 6.5 3 0 1 0 1 2 16 11.5
vs Morgan State 11/21/09 * 44 13-23 .565 3-6 .500 4-4 1.000 4 6 10 7.7 2 0 1 3 0 0 33 18.7
at East Carolina 12/02/09 * 25 9-14 .643 0-3 .000 9-10 .900 5 0 5 7.0 2 0 0 1 0 2 27 20.8
RICHMOND 12/06/09 * 27 7-11 .636 1-2 .500 1-3 .333 1 4 5 6.6 5 1 2 3 1 3 16 19.8
RADFORD 12/12/09 * 28 9-14 .643 0-0 .000 5-7 .714 2 5 7 6.7 0 0 3 0 0 1 23 20.3
vs WINTHROP 12-15-09 * 31 4-13 .308 1-3 .333 10-10 1.000 7 3 10 7.1 1 0 0 3 0 3 19 20.1
at UNLV 12/19/09 * 36 5-12 .417 2-4 .500 0-0 .000 1 2 3 6.6 3 0 4 0 0 1 12 19.1
vs Kansas State 12/20/09 * 28 4-9 .444 0-1 .000 0-0 .000 1 1 2 6.1 4 0 1 1 0 0 8 17.9
vs Arkansas 12/21/09 * 38 7-18 .389 3-5 .600 2-4 .500 2 4 6 6.1 3 0 3 2 0 1 19 18.0
at Longwood 12/28/09 * 23 5-10 .500 0-1 .000 3-4 .750 1 2 3 5.8 0 0 1 3 0 3 13 17.5
COPPIN STATE 12/30/09 * 23 11-15 .733 0-0 .000 1-3 .333 2 2 4 5.7 1 0 0 2 0 2 23 18.0
NORTHEASTERN 01/03/10 * 28 6-10 .600 1-1 1.000 2-3 .667 4 0 4 5.5 3 0 2 0 0 0 15 17.8
at UNC Wilmington 01/07/10 * 37 6-13 .462 0-2 .000 10-13 .769 5 4 9 5.8 1 0 2 4 0 1 22 18.1
TOWSON 01/10/10 * 31 7-15 .467 1-3 .333 4-4 1.000 5 9 14 6.3 2 0 4 2 0 2 19 18.1
at Georgia State 1/14/10 * 38 8-16 .500 3-5 .600 8-10 .800 1 2 3 6.1 2 0 1 1 0 1 27 18.7
at William and Mary 1/17/10 * 27 4-11 .364 1-3 .333 7-8 .875 1 4 5 6.1 4 0 1 3 1 6 16 18.5
DELAWARE 01/21/10 * 39 7-25 .280 2-8 .250 3-5 .600 4 5 9 6.2 2 0 4 3 0 0 19 18.6
at Drexel 1-24-10 * 40 5-19 .263 2-6 .333 0-0 .000 5 5 10 6.4 2 0 3 3 0 0 12 18.2
UNC WILMINGTON 01/28/10 * 34 6-12 .500 1-3 .333 4-5 .800 3 6 9 6.6 3 0 2 3 1 5 17 18.2
GEORGIA STATE 01/31/10 * 34 3-9 .333 0-1 .000 0-0 .000 2 4 6 6.5 3 0 3 3 0 2 6 17.6
JMU 02/04/10 * 37 4-21 .190 0-8 .000 6-6 1.000 1 6 7 6.5 5 1 4 1 1 6 14 17.4
at Old Dominion 02/07/10 * 40 9-16 .563 2-4 .500 0-2 .000 1 2 3 6.4 2 0 1 6 0 1 20 17.5
at Hofstra 02/11/10 * 39 6-15 .400 2-6 .333 4-4 1.000 1 3 4 6.3 3 0 0 2 0 3 18 17.5
DREXEL 02/14/10 * 40 9-19 .474 4-6 .667 3-3 1.000 6 1 7 6.3 5 1 1 4 0 1 25 17.8
WILLIAM & MARY 02/18/10 * 29 4-11 .364 1-5 .200 4-5 .800 1 1 2 6.2 1 0 1 0 0 4 13 17.7
at George Mason 2/21/10 * 36 6-16 .375 1-4 .250 0-0 .000 2 8 10 6.3 3 0 6 3 0 1 13 17.5
at James Madison 2/25/10 * 37 6-15 .400 3-8 .375 3-4 .750 2 6 8 6.4 4 0 3 1 1 2 18 17.5
OLD DOMINION 02/28/10 * 36 4-12 .333 0-2 .000 4-4 1.000 4 3 7 6.4 4 0 1 7 0 3 12 17.3
at Northeastern 03/03/10 * 33 8-14 .571 5-7 .714 2-2 1.000 0 2 2 6.2 4 0 1 1 0 0 23 17.5
vs Hofstra 3/12/10 * 27 3-12 .250 0-1 .000 4-4 1.000 1 6 7 6.3 3 0 1 3 0 4 10 17.3
at James Madison 3/13/10 * 39 6-20 .300 3-7 .429 3-4 .750 1 2 3 6.2 4 0 1 2 0 0 18 17.3
at Saint Joseph's 03/18/10 * 36 9-18 .500 2-5 .400 7-7 1.000 3 8 11 6.3 1 0 4 4 0 1 27 17.6
HOFSTRA 03/21/10 * 29 2-9 .222 1-3 .333 2-3 .667 1 9 10 6.4 2 0 2 2 0 0 7 17.3
at Syracuse 03/26/10 * 40 12-26 .462 3-11 .273 4-6 .667 6 6 12 6.6 3 0 3 6 0 4 31 17.7
Totals......................... 35 1162 223-516 .432 50-140 .357 122-150 .813 91 139 230 6.6 94 3 70 83 6 67 618 17.7
Games played: 35
Minutes/game: 33.2
Points/game: 17.7
FG Pct: 43.2
3FG Pct: 35.7
FT Pct: 81.3
Rebounds/game: 6.6
Assists/game: 2.0
Turnovers/game: 2.4
Assist/turnover ratio: 0.8
Steals/game: 1.9
Blocks/game: 0.2