2009-10 VCU Women's Basketball
VCU Individual Game-by-Game (as of Mar 26, 2010)
All games
#23 Taylor, Jessica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA TECH 11/16/09 24 3-13 .231 1-7 .143 0-1 .000 1 1 2 2.0 1 0 1 1 0 3 7 7.0
vs Arkansas State 11/20/09 13 0-4 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 1 0 0 1 0 3.5
vs Morgan State 11/21/09 12 1-6 .167 0-2 .000 0-0 .000 1 0 1 2.0 1 0 0 0 0 0 2 3.0
at East Carolina 12/02/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.3
RICHMOND 12/06/09 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.8
RADFORD 12/12/09 9 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 1.2 3 0 0 2 0 0 3 2.0
vs WINTHROP 12-15-09 9 0-0 .000 0-0 .000 0-1 .000 0 1 1 1.1 2 0 0 0 0 0 0 1.7
vs Arkansas 12/21/09 11 1-3 .333 0-2 .000 0-0 .000 1 3 4 1.5 0 0 0 1 0 0 2 1.8
at Longwood 12/28/09 17 2-6 .333 0-1 .000 0-0 .000 3 1 4 1.8 0 0 4 0 0 2 4 2.0
COPPIN STATE 12/30/09 18 0-5 .000 0-1 .000 0-1 .000 1 6 7 2.3 1 0 2 0 0 1 0 1.8
NORTHEASTERN 01/03/10 7 0-3 .000 0-2 .000 0-0 .000 1 0 1 2.2 1 0 1 0 0 1 0 1.6
at UNC Wilmington 01/07/10 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 1 0 0 0 2 1.7
TOWSON 01/10/10 13 1-3 .333 0-1 .000 0-1 .000 0 0 0 1.9 3 0 0 0 0 1 2 1.7
at Georgia State 1/14/10 10 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.0 0 0 0 1 0 1 0 1.6
at William and Mary 1/17/10 25 4-7 .571 1-1 1.000 2-2 1.000 1 2 3 2.1 0 0 1 2 0 3 11 2.2
DELAWARE 01/21/10 18 0-5 .000 0-1 .000 0-0 .000 2 1 3 2.1 0 0 1 0 0 0 0 2.1
at Drexel 1-24-10 13 2-5 .400 0-1 .000 0-0 .000 3 1 4 2.2 1 0 0 1 0 1 4 2.2
UNC WILMINGTON 01/28/10 16 0-2 .000 0-0 .000 0-0 .000 2 0 2 2.2 0 0 2 1 0 2 0 2.1
GEORGIA STATE 01/31/10 25 0-1 .000 0-1 .000 0-0 .000 1 2 3 2.3 1 0 2 2 0 0 0 1.9
JMU 02/04/10 16 2-3 .667 0-0 .000 0-0 .000 1 0 1 2.2 1 0 0 0 0 1 4 2.1
at Old Dominion 02/07/10 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 2.0
at Hofstra 02/11/10 19 1-1 1.000 0-0 .000 6-6 1.000 2 1 3 2.1 3 0 3 2 0 1 8 2.2
DREXEL 02/14/10 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 2.1
WILLIAM & MARY 02/18/10 25 6-8 .750 1-2 .500 3-4 .750 3 1 4 2.1 2 0 4 2 0 3 16 2.7
at George Mason 2/21/10 31 0-3 .000 0-0 .000 1-2 .500 2 3 5 2.2 1 0 3 1 0 2 1 2.6
at James Madison 2/25/10 25 2-4 .500 2-2 1.000 2-2 1.000 3 1 4 2.3 1 0 2 0 0 0 8 2.8
OLD DOMINION 02/28/10 27 4-10 .400 1-4 .250 0-0 .000 4 3 7 2.5 0 0 1 2 0 3 9 3.1
at Northeastern 03/03/10 27 2-8 .250 1-4 .250 0-0 .000 0 0 0 2.4 1 0 2 4 0 0 5 3.1
vs Hofstra 3/12/10 18 0-2 .000 0-0 .000 2-2 1.000 4 0 4 2.4 1 0 1 1 1 0 2 3.1
at James Madison 3/13/10 23 0-1 .000 0-1 .000 0-0 .000 0 3 3 2.5 3 0 0 2 0 0 0 3.0
at Saint Joseph's 03/18/10 16 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.4 2 0 3 0 0 1 0 2.9
HOFSTRA 03/21/10 22 2-5 .400 2-3 .667 0-0 .000 3 4 7 2.6 3 0 2 3 0 3 6 3.0
at Syracuse 03/26/10 12 0-2 .000 0-1 .000 0-0 .000 2 0 2 2.5 1 0 2 0 0 0 0 2.9
Totals......................... 0 528 35-117 .299 10-42 .238 16-22 .727 45 39 84 2.5 34 0 39 29 1 30 96 2.9
Games played: 33
Minutes/game: 16.0
Points/game: 2.9
FG Pct: 29.9
3FG Pct: 23.8
FT Pct: 72.7
Rebounds/game: 2.5
Assists/game: 1.2
Turnovers/game: 0.9
Assist/turnover ratio: 1.3
Steals/game: 0.9
Blocks/game: 0.0