2009-10 VCU Women's Basketball
VCU Individual Game-by-Game (as of Mar 26, 2010)
All games
#15 Solomon, Stephanie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA TECH 11/16/09 * 32 5-7 .714 0-0 .000 1-2 .500 5 5 10 10.0 4 0 0 3 2 3 11 11.0
vs Arkansas State 11/20/09 * 19 2-4 .500 0-0 .000 1-2 .500 2 2 4 7.0 3 0 1 1 1 2 5 8.0
vs Morgan State 11/21/09 * 26 2-4 .500 0-0 .000 0-0 .000 4 4 8 7.3 4 0 0 2 3 0 4 6.7
at East Carolina 12/02/09 * 29 1-1 1.000 0-0 .000 1-2 .500 0 8 8 7.5 4 0 0 1 0 0 3 5.8
RICHMOND 12/06/09 * 19 0-1 .000 0-0 .000 0-0 .000 1 6 7 7.4 3 0 0 2 0 0 0 4.6
RADFORD 12/12/09 * 17 1-3 .333 0-0 .000 0-0 .000 2 3 5 7.0 1 0 1 1 0 0 2 4.2
vs WINTHROP 12-15-09 * 16 2-5 .400 0-0 .000 3-3 1.000 1 3 4 6.6 1 0 0 3 0 1 7 4.6
at UNLV 12/19/09 * 18 0-1 .000 0-0 .000 0-0 .000 1 2 3 6.1 1 0 0 1 0 1 0 4.0
vs Kansas State 12/20/09 * 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.4 1 0 0 2 0 0 0 3.6
vs Arkansas 12/21/09 * 11 0-1 .000 0-0 .000 0-0 .000 1 1 2 5.1 0 0 1 0 0 0 0 3.2
COPPIN STATE 12/30/09 2 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.9 0 0 0 1 0 0 0 2.9
NORTHEASTERN 01/03/10 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.6 4 0 0 1 0 0 0 2.7
at UNC Wilmington 01/07/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 1 0 0 0 2.5
TOWSON 01/10/10 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 0 0 1 0 2.3
at Georgia State 1/14/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 1 0 0 0 0 1 0 2.1
at William and Mary 1/17/10 6 1-2 .500 0-0 .000 0-0 .000 1 0 1 3.5 2 0 0 1 0 0 2 2.1
DELAWARE 01/21/10 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 2 0 0 0 0 0 0 2.0
UNC WILMINGTON 01/28/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 1.9
GEORGIA STATE 01/31/10 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 2 0 0 0 0 0 0 1.8
at Old Dominion 02/07/10 12 2-2 1.000 0-0 .000 0-0 .000 2 1 3 3.0 2 0 0 1 1 1 4 1.9
at Hofstra 02/11/10 6 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 1 0 1.8
WILLIAM & MARY 02/18/10 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.8 1 0 0 0 0 0 1 1.8
OLD DOMINION 02/28/10 * 12 1-4 .250 0-0 .000 0-0 .000 3 3 6 2.9 0 0 0 0 1 0 2 1.8
at Northeastern 03/03/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 0 0 0 0 1.7
vs Hofstra 3/12/10 16 0-1 .000 0-0 .000 0-3 .000 3 4 7 3.0 2 0 0 0 1 0 0 1.6
at James Madison 3/13/10 12 1-2 .500 0-0 .000 0-1 .000 2 1 3 3.0 2 0 0 0 0 0 2 1.7
at Saint Joseph's 03/18/10 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 1 0 0 1 0 0 0 1.6
HOFSTRA 03/21/10 14 0-0 .000 0-0 .000 0-1 .000 3 2 5 3.0 0 0 0 0 0 0 0 1.5
at Syracuse 03/26/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 0 1 1 0 1.5
Totals......................... 11 321 18-42 .429 0-0 .000 7-16 .438 32 52 84 2.9 43 0 3 22 10 12 43 1.5
Games played: 29
Minutes/game: 11.1
Points/game: 1.5
FG Pct: 42.9
FT Pct: 43.8
Rebounds/game: 2.9
Assists/game: 0.1
Turnovers/game: 0.8
Assist/turnover ratio: 0.1
Steals/game: 0.4
Blocks/game: 0.3