2009-10 VCU Women's Basketball
VCU Individual Game-by-Game (as of Mar 26, 2010)
All games
#11 Hobson, Robyn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA TECH 11/16/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Arkansas State 11/20/09 17 3-7 .429 2-3 .667 1-2 .500 2 2 4 2.0 1 0 1 4 0 3 9 4.5
vs Morgan State 11/21/09 16 0-1 .000 0-0 .000 0-0 .000 2 2 4 2.7 2 0 2 1 0 0 0 3.0
at East Carolina 12/02/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 2.3
RADFORD 12/12/09 13 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 2 0 0 4 2.6
vs WINTHROP 12-15-09 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.2
at UNLV 12/19/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.9
vs Kansas State 12/20/09 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.6
COPPIN STATE 12/30/09 12 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 1 0 0 1 0 1 0 1.4
NORTHEASTERN 01/03/10 9 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.3 2 0 2 1 0 0 2 1.5
at UNC Wilmington 01/07/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.4
at Georgia State 1/14/10 12 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.2 3 0 1 1 0 0 5 1.7
at William and Mary 1/17/10 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 2 0 0 0 0 0 0 1.5
DELAWARE 01/21/10 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 2 1.6
at Drexel 1-24-10 12 1-5 .200 0-0 .000 0-0 .000 2 0 2 1.1 1 0 0 1 0 0 2 1.6
UNC WILMINGTON 01/28/10 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 2 0 0 0 1.5
GEORGIA STATE 01/31/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.4
JMU 02/04/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 2 0 0 0 1.3
at Hofstra 02/11/10 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 1 0 0 1 0 0 0 1.3
WILLIAM & MARY 02/18/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 1.2
at Northeastern 03/03/10 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 3 1.3
HOFSTRA 03/21/10 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 1.2
Totals......................... 0 152 11-23 .478 4-6 .667 1-2 .500 8 10 18 0.8 16 0 6 17 0 4 27 1.2
Games played: 22
Minutes/game: 6.9
Points/game: 1.2
FG Pct: 47.8
3FG Pct: 66.7
FT Pct: 50.0
Rebounds/game: 0.8
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.2