2009-10 VCU Women's Basketball
VCU Individual Game-by-Game (as of Mar 26, 2010)
All games
#04 Waller, Kita
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at East Carolina 12/02/09 30 5-9 .556 5-6 .833 0-0 .000 3 1 4 4.0 2 0 4 6 0 2 15 15.0
RICHMOND 12/06/09 33 3-9 .333 0-2 .000 2-7 .286 2 3 5 4.5 1 0 1 4 2 2 8 11.5
RADFORD 12/12/09 22 2-9 .222 1-5 .200 3-4 .750 2 1 3 4.0 1 0 1 3 0 1 8 10.3
vs WINTHROP 12-15-09 21 2-8 .250 2-5 .400 1-2 .500 0 2 2 3.5 4 0 3 3 0 1 7 9.5
at UNLV 12/19/09 30 5-14 .357 2-5 .400 2-4 .500 2 2 4 3.6 0 0 5 1 0 2 14 10.4
vs Kansas State 12/20/09 29 4-9 .444 1-1 1.000 1-4 .250 3 1 4 3.7 2 0 5 1 0 1 10 10.3
vs Arkansas 12/21/09 25 1-3 .333 0-0 .000 0-0 .000 1 0 1 3.3 5 1 3 3 1 0 2 9.1
at Longwood 12/28/09 * 30 5-7 .714 0-0 .000 1-1 1.000 1 7 8 3.9 2 0 4 1 0 2 11 9.4
COPPIN STATE 12/30/09 * 23 2-7 .286 1-4 .250 4-4 1.000 1 1 2 3.7 0 0 2 1 0 5 9 9.3
NORTHEASTERN 01/03/10 * 31 7-15 .467 1-5 .200 5-7 .714 5 4 9 4.2 1 0 1 1 0 8 20 10.4
at UNC Wilmington 01/07/10 * 35 5-10 .500 3-5 .600 4-7 .571 0 4 4 4.2 3 0 3 2 0 7 17 11.0
TOWSON 01/10/10 * 33 4-7 .571 0-2 .000 1-2 .500 5 2 7 4.4 1 0 1 4 1 4 9 10.8
at Georgia State 1/14/10 * 24 7-11 .636 2-3 .667 3-7 .429 2 0 2 4.2 3 0 5 1 0 1 19 11.5
at William and Mary 1/17/10 * 38 3-14 .214 0-1 .000 5-8 .625 2 3 5 4.3 3 0 4 3 0 2 11 11.4
DELAWARE 01/21/10 * 31 5-9 .556 2-3 .667 2-2 1.000 1 3 4 4.3 3 0 1 0 0 3 14 11.6
at Drexel 1-24-10 * 40 3-11 .273 0-3 .000 6-6 1.000 2 3 5 4.3 1 0 3 1 0 3 12 11.6
UNC WILMINGTON 01/28/10 * 36 13-21 .619 2-7 .286 7-8 .875 2 3 5 4.4 1 0 4 0 0 5 35 13.0
GEORGIA STATE 01/31/10 * 33 8-12 .667 4-7 .571 8-8 1.000 1 5 6 4.4 0 0 1 2 0 0 28 13.8
JMU 02/04/10 * 35 5-14 .357 2-6 .333 6-12 .500 4 4 8 4.6 3 0 2 1 0 6 18 14.1
at Old Dominion 02/07/10 * 40 9-21 .429 2-7 .286 3-5 .600 3 1 4 4.6 2 0 3 1 0 1 23 14.5
at Hofstra 02/11/10 * 39 4-15 .267 0-3 .000 8-11 .727 2 3 5 4.6 5 1 4 3 0 5 16 14.6
DREXEL 02/14/10 * 40 3-16 .188 1-8 .125 5-5 1.000 3 9 12 5.0 4 0 6 5 0 1 12 14.5
WILLIAM & MARY 02/18/10 * 25 7-13 .538 4-5 .800 2-2 1.000 1 0 1 4.8 3 0 3 4 0 2 20 14.7
at George Mason 2/21/10 * 31 7-11 .636 2-3 .667 4-8 .500 3 2 5 4.8 3 0 3 4 1 0 20 14.9
at James Madison 2/25/10 * 37 8-24 .333 1-6 .167 6-8 .750 2 2 4 4.8 3 0 1 3 0 1 23 15.2
OLD DOMINION 02/28/10 * 38 6-14 .429 2-4 .500 4-7 .571 4 1 5 4.8 3 0 3 2 0 1 18 15.3
at Northeastern 03/03/10 * 35 5-8 .625 2-3 .667 8-13 .615 4 2 6 4.8 3 0 2 2 0 3 20 15.5
vs Hofstra 3/12/10 * 31 6-19 .316 2-6 .333 4-6 .667 1 3 4 4.8 1 0 0 2 2 4 18 15.6
at James Madison 3/13/10 * 31 10-18 .556 4-8 .500 2-5 .400 4 2 6 4.8 4 0 2 2 0 0 26 16.0
at Saint Joseph's 03/18/10 * 34 2-7 .286 1-4 .250 0-2 .000 1 4 5 4.8 5 1 5 4 0 3 5 15.6
HOFSTRA 03/21/10 * 36 9-15 .600 5-7 .714 4-6 .667 1 4 5 4.8 3 0 7 1 0 5 27 16.0
at Syracuse 03/26/10 * 35 4-11 .364 2-6 .333 1-1 1.000 1 1 2 4.8 5 1 6 1 0 2 11 15.8
Totals......................... 25 1031 169-391 .432 56-140 .400 112-172 .651 69 83 152 4.8 80 4 98 72 7 83 506 15.8
Games played: 32
Minutes/game: 32.2
Points/game: 15.8
FG Pct: 43.2
3FG Pct: 40.0
FT Pct: 65.1
Rebounds/game: 4.8
Assists/game: 3.1
Turnovers/game: 2.3
Assist/turnover ratio: 1.4
Steals/game: 2.6
Blocks/game: 0.2