2009-10 VCU Women's Basketball
VCU Individual Game-by-Game (as of Mar 26, 2010)
All games
#03 Patterson, Ebony
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA TECH 11/16/09 * 36 3-8 .375 0-0 .000 4-6 .667 2 3 5 5.0 2 0 6 2 0 2 10 10.0
vs Arkansas State 11/20/09 * 23 5-9 .556 0-0 .000 0-2 .000 0 2 2 3.5 3 0 2 1 0 0 10 10.0
vs Morgan State 11/21/09 * 32 3-10 .300 0-1 .000 0-1 .000 1 3 4 3.7 4 0 1 2 0 0 6 8.7
at East Carolina 12/02/09 * 25 3-8 .375 0-0 .000 8-8 1.000 3 2 5 4.0 5 1 4 3 0 1 14 10.0
RICHMOND 12/06/09 * 30 2-12 .167 0-0 .000 0-0 .000 2 1 3 3.8 2 0 4 1 0 1 4 8.8
RADFORD 12/12/09 * 19 2-6 .333 1-1 1.000 0-1 .000 1 0 1 3.3 1 0 1 1 1 2 5 8.2
vs WINTHROP 12-15-09 * 20 1-6 .167 0-0 .000 0-0 .000 2 0 2 3.1 1 0 2 0 0 0 2 7.3
at UNLV 12/19/09 * 23 1-4 .250 0-0 .000 0-0 .000 1 1 2 3.0 1 0 4 0 0 2 2 6.6
vs Kansas State 12/20/09 * 24 4-4 1.000 1-1 1.000 0-0 .000 1 3 4 3.1 2 0 1 1 0 1 9 6.9
vs Arkansas 12/21/09 * 25 0-5 .000 0-1 .000 0-0 .000 1 0 1 2.9 3 0 1 0 0 0 0 6.2
at Longwood 12/28/09 25 2-5 .400 0-0 .000 1-2 .500 0 2 2 2.8 3 0 6 3 0 0 5 6.1
COPPIN STATE 12/30/09 22 2-5 .400 0-0 .000 8-10 .800 3 0 3 2.8 1 0 5 2 0 2 12 6.6
NORTHEASTERN 01/03/10 12 0-1 .000 0-0 .000 1-2 .500 0 0 0 2.6 0 0 2 1 0 0 1 6.2
at UNC Wilmington 01/07/10 25 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 2 1 1 0 5.7
TOWSON 01/10/10 19 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.3 3 0 0 3 0 1 4 5.6
at Georgia State 1/14/10 * 38 3-8 .375 1-1 1.000 0-0 .000 0 1 1 2.3 2 0 5 1 0 1 7 5.7
at William and Mary 1/17/10 * 28 4-5 .800 0-0 .000 8-11 .727 2 2 4 2.4 1 0 1 2 0 2 16 6.3
DELAWARE 01/21/10 * 37 0-3 .000 0-1 .000 5-6 .833 2 2 4 2.4 1 0 8 2 0 3 5 6.2
at Drexel 1-24-10 * 30 2-5 .400 0-2 .000 1-2 .500 1 1 2 2.4 2 0 2 1 0 0 5 6.2
UNC WILMINGTON 01/28/10 * 32 3-9 .333 1-1 1.000 0-1 .000 1 1 2 2.4 2 0 5 6 0 1 7 6.2
GEORGIA STATE 01/31/10 * 32 0-2 .000 0-1 .000 1-2 .500 0 3 3 2.4 2 0 2 5 0 1 1 6.0
JMU 02/04/10 * 28 1-5 .200 0-1 .000 2-2 1.000 0 0 0 2.3 4 0 2 0 0 1 4 5.9
at Old Dominion 02/07/10 * 36 2-7 .286 0-1 .000 3-4 .750 2 3 5 2.4 2 0 2 2 0 1 7 5.9
at Hofstra 02/11/10 * 32 4-9 .444 0-1 .000 2-3 .667 0 0 0 2.3 4 0 4 1 0 4 10 6.1
DREXEL 02/14/10 * 34 1-7 .143 0-0 .000 2-3 .667 0 2 2 2.3 1 0 2 3 0 1 4 6.0
WILLIAM & MARY 02/18/10 * 28 2-3 .667 1-1 1.000 3-4 .750 1 1 2 2.3 0 0 3 3 0 1 8 6.1
at George Mason 2/21/10 * 19 2-5 .400 0-0 .000 0-1 .000 1 0 1 2.3 2 0 2 1 0 2 4 6.0
at James Madison 2/25/10 * 26 2-5 .400 0-0 .000 2-2 1.000 0 4 4 2.3 1 0 5 0 0 1 6 6.0
OLD DOMINION 02/28/10 * 15 1-5 .200 0-1 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 1 2 5.9
at Northeastern 03/03/10 * 26 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 6 3 0 0 0 5.7
vs Hofstra 3/12/10 * 31 0-1 .000 0-0 .000 1-2 .500 1 2 3 2.2 1 0 4 2 0 0 1 5.5
at James Madison 3/13/10 * 24 2-4 .500 0-1 .000 0-0 .000 0 1 1 2.2 0 0 2 1 0 2 4 5.5
at Saint Joseph's 03/18/10 * 32 2-6 .333 1-1 1.000 1-4 .250 0 1 1 2.2 3 0 3 6 0 4 6 5.5
HOFSTRA 03/21/10 * 23 3-5 .600 0-0 .000 2-5 .400 0 2 2 2.1 2 0 2 1 0 1 8 5.6
at Syracuse 03/26/10 * 34 0-2 .000 0-0 .000 0-2 .000 0 3 3 2.2 3 0 4 1 0 1 0 5.4
Totals......................... 30 945 64-183 .350 6-17 .353 55-86 .640 28 48 76 2.2 66 1 103 63 2 41 189 5.4
Games played: 35
Minutes/game: 27.0
Points/game: 5.4
FG Pct: 35.0
3FG Pct: 35.3
FT Pct: 64.0
Rebounds/game: 2.2
Assists/game: 2.9
Turnovers/game: 1.8
Assist/turnover ratio: 1.6
Steals/game: 1.2
Blocks/game: 0.1