2009-10 VCU Women's Basketball
VCU Individual Game-by-Game (as of Mar 26, 2010)
All games
#01 Lane, Jennifer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA TECH 11/16/09 * 35 2-2 1.000 1-1 1.000 6-6 1.000 0 1 1 1.0 2 0 3 1 0 1 11 11.0
vs Arkansas State 11/20/09 * 17 1-6 .167 0-1 .000 0-0 .000 1 1 2 1.5 2 0 4 4 0 1 2 6.5
vs Morgan State 11/21/09 * 46 2-10 .200 0-3 .000 1-2 .500 2 4 6 3.0 2 0 7 3 3 1 5 6.0
at East Carolina 12/02/09 * 35 1-5 .200 0-0 .000 4-6 .667 1 1 2 2.8 2 0 7 5 1 5 6 6.0
RICHMOND 12/06/09 * 29 0-0 .000 0-0 .000 3-4 .750 1 2 3 2.8 2 0 2 2 0 0 3 5.4
RADFORD 12/12/09 * 29 2-5 .400 0-0 .000 0-0 .000 1 3 4 3.0 2 0 6 3 0 1 4 5.2
vs WINTHROP 12-15-09 * 31 0-5 .000 0-1 .000 5-6 .833 1 1 2 2.9 2 0 3 0 0 4 5 5.1
at UNLV 12/19/09 * 33 2-5 .400 0-2 .000 1-3 .333 0 3 3 2.9 0 0 4 3 0 3 5 5.1
vs Kansas State 12/20/09 * 27 1-3 .333 1-2 .500 0-0 .000 0 0 0 2.6 3 0 4 4 0 0 3 4.9
vs Arkansas 12/21/09 * 26 0-2 .000 0-0 .000 2-2 1.000 1 3 4 2.7 0 0 2 1 0 0 2 4.6
at Longwood 12/28/09 * 21 1-3 .333 0-0 .000 2-2 1.000 0 0 0 2.5 0 0 1 4 0 5 4 4.5
COPPIN STATE 12/30/09 * 19 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 3 6 0 1 0 4.2
NORTHEASTERN 01/03/10 * 31 1-5 .200 0-2 .000 6-6 1.000 0 2 2 2.4 2 0 6 2 1 5 8 4.5
at UNC Wilmington 01/07/10 * 17 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.4 2 0 2 5 0 2 2 4.3
TOWSON 01/10/10 * 30 1-1 1.000 0-0 .000 1-2 .500 1 3 4 2.5 3 0 5 3 1 2 3 4.2
at Georgia State 1/14/10 * 37 1-4 .250 1-2 .500 4-6 .667 1 4 5 2.7 3 0 3 4 0 1 7 4.4
at William and Mary 1/17/10 * 29 4-9 .444 0-0 .000 0-0 .000 1 2 3 2.7 3 0 1 4 1 3 8 4.6
DELAWARE 01/21/10 * 30 2-4 .500 0-0 .000 0-1 .000 0 2 2 2.7 2 0 2 1 1 0 4 4.6
at Drexel 1-24-10 * 29 2-3 .667 1-1 1.000 1-2 .500 1 3 4 2.7 3 0 1 2 0 1 6 4.6
UNC WILMINGTON 01/28/10 * 28 0-3 .000 0-2 .000 0-0 .000 1 1 2 2.7 3 0 3 6 1 0 0 4.4
GEORGIA STATE 01/31/10 * 31 1-4 .250 0-0 .000 3-4 .750 0 1 1 2.6 2 0 5 8 0 3 5 4.4
JMU 02/04/10 * 30 3-5 .600 1-1 1.000 0-2 .000 2 2 4 2.7 1 0 1 4 0 1 7 4.5
at Old Dominion 02/07/10 * 37 2-5 .400 0-0 .000 3-4 .750 0 4 4 2.7 2 0 6 2 1 3 7 4.7
at Hofstra 02/11/10 * 25 2-3 .667 0-1 .000 0-0 .000 0 1 1 2.7 4 0 3 5 0 1 4 4.6
DREXEL 02/14/10 * 38 0-3 .000 0-1 .000 0-2 .000 1 0 1 2.6 3 0 5 2 1 1 0 4.4
WILLIAM & MARY 02/18/10 * 28 0-2 .000 0-0 .000 2-2 1.000 0 1 1 2.5 0 0 4 3 0 1 2 4.3
at George Mason 2/21/10 * 28 1-3 .333 0-0 .000 0-0 .000 1 2 3 2.6 0 0 1 1 0 1 2 4.3
at James Madison 2/25/10 * 31 1-5 .200 0-1 .000 1-2 .500 0 3 3 2.6 3 0 2 3 0 0 3 4.2
OLD DOMINION 02/28/10 * 37 2-5 .400 0-0 .000 0-0 .000 0 0 0 2.5 2 0 3 1 1 0 4 4.2
at Northeastern 03/03/10 * 34 1-7 .143 1-5 .200 0-1 .000 0 1 1 2.4 2 0 4 2 0 2 3 4.2
vs Hofstra 3/12/10 * 34 2-6 .333 1-2 .500 2-4 .500 0 2 2 2.4 3 0 1 1 0 4 7 4.3
at James Madison 3/13/10 * 35 4-8 .500 2-4 .500 0-0 .000 1 2 3 2.4 3 0 5 3 0 2 10 4.4
at Saint Joseph's 03/18/10 * 36 3-6 .500 0-0 .000 1-1 1.000 0 2 2 2.4 2 0 4 4 0 0 7 4.5
HOFSTRA 03/21/10 * 32 2-4 .500 0-0 .000 5-6 .833 0 0 0 2.4 2 0 3 2 0 1 9 4.6
at Syracuse 03/26/10 * 39 2-7 .286 1-2 .500 0-0 .000 1 2 3 2.4 2 0 1 4 0 1 5 4.7
Totals......................... 35 1074 50-151 .331 10-34 .294 53-76 .697 20 63 83 2.4 69 0 117 108 12 57 163 4.7
Games played: 35
Minutes/game: 30.7
Points/game: 4.7
FG Pct: 33.1
3FG Pct: 29.4
FT Pct: 69.7
Rebounds/game: 2.4
Assists/game: 3.3
Turnovers/game: 3.1
Assist/turnover ratio: 1.1
Steals/game: 1.6
Blocks/game: 0.3