VCU vs Michigan (03/24/08 at Crisler Arena, Ann Arbor, MI)
Box Score
Official Basketball Box Score
Official Basketball Box Score
VCU vs Michigan
03/24/08 7:00 PM at Crisler Arena, Ann Arbor, MI
--------------------------------------------------------------------------------
VISITORS: VCU 26-8 (13-5, CAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Vaughn, Krystal..... f 7-17 1-2 6-8 5 3 8 3 21 0 4 0 2 39
10 Bachvarova, R....... f 2-10 0-4 2-2 0 0 0 0 6 1 0 0 2 29
04 Waller, Kita........ g 0-2 0-1 1-2 0 1 1 5 1 0 2 0 0 17
13 Jones, LaKea........ g 0-4 0-1 2-4 1 0 1 1 2 0 2 0 0 33
14 Rorie, La'Tavia..... g 5-16 4-10 0-0 5 0 5 3 14 3 3 0 0 29
03 Patterson, Ebony.... 0-0 0-0 1-2 0 1 1 2 1 0 0 0 0 7
12 Chistova, Vera...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
23 Taylor, Jessica..... 1-4 0-2 0-0 1 0 1 0 2 0 0 0 1 10
24 Moss, D'Andra....... 3-8 2-3 2-4 2 4 6 5 10 0 0 0 2 23
35 Pinkney, Brittany... 0-0 0-0 0-0 0 4 4 2 0 1 0 0 2 11
TEAM................ 1 1 2
Totals.............. 18-61 7-23 14-22 15 14 29 21 57 6 11 0 9 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 10-31 32.3% Game: 29.5% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-15 26.7% Game: 30.4% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 8-13 61.5% Game: 63.6% 5
--------------------------------------------------------------------------------
HOME TEAM: Michigan 18-13 (9-9, Big
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Benson, Carly....... f 3-5 3-5 2-2 1 4 5 3 11 1 3 0 0 17
25 Phillips, Krista.... c 2-4 1-1 0-1 0 5 5 3 5 1 2 2 1 17
24 Clement, Krista..... g 1-3 1-2 0-0 0 1 1 1 3 1 2 0 0 29
34 Minnfield, Jessica.. g 2-5 1-4 3-5 1 1 2 2 8 2 6 0 2 35
40 Cooper, Janelle..... g 7-8 5-6 3-3 0 1 1 0 22 4 3 0 0 31
01 Whitfield, LeQuisha. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
02 Bass, Sireece....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
03 Hicks, Veronica..... 2-5 1-3 0-0 1 3 4 2 5 2 1 0 0 16
10 Jones, Ashley....... 2-2 1-1 5-8 0 4 4 0 10 3 0 0 0 20
13 Skrba, Stephany..... 3-3 0-0 3-4 0 8 8 4 9 0 1 0 0 18
23 McPherson, Kalyn.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Dierdorf, Katie..... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 5
44 Walker, Ta'Shia..... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
51 Queen, Melinda...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
TEAM................ 1 4 5 1
Totals.............. 23-37 13-22 16-23 4 31 35 16 75 15 22 2 4 200
TOTAL FG% 1st Half: 13-18 72.2% 2nd Half: 10-19 52.6% Game: 62.2% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 7-13 53.8% Game: 59.1% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 7-11 63.6% Game: 69.6% 3
--------------------------------------------------------------------------------
Officials: Ray Bomeli, John Whitson, Angie Enlund
Technical fouls: VCU-None. Michigan-None.
Attendance: 2277
Score by Periods 1st 2nd Total
VCU........................... 25 32 - 57
Michigan...................... 41 34 - 75