Va. Commonwealth vs UNC Wilmington (03/03/05 at Wilmington, N.C./Trask Coliseum)
Official Basketball Box Score
Official Basketball Box Score
Va. Commonwealth vs UNC Wilmington
03/03/05 7 p.m. at Wilmington, N.C./Trask Coliseum
--------------------------------------------------------------------------------
VISITORS: Va. Commonwealth 10-17, 6-12 CAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Evans, Meagan....... 3-10 1-2 1-2 0 2 2 4 8 3 7 0 3 30
10 Cosel, Michele...... 2-5 0-2 2-2 0 1 1 1 6 1 1 0 1 17
12 Chistova, Vera...... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 6
13 Jones, LaKea........ 2-6 2-4 2-3 1 3 4 3 8 0 6 0 0 35
14 Cesnaviciute, K..... 3-6 0-0 1-1 2 1 3 1 7 0 1 3 1 26
24 Giovannetti, Maria.. 1-1 0-0 4-4 0 3 3 2 6 4 4 0 0 34
31 Smith, Miranda...... 1-1 0-0 0-0 1 0 1 1 2 1 2 3 0 3
35 Pinkney, Brittany... 3-5 0-1 0-0 1 1 2 1 6 1 4 1 0 13
42 Hogan, Lauren....... 6-10 0-0 2-3 2 8 10 3 14 0 2 0 3 36
TEAM................ 2 1 3
Totals.............. 22-45 3-9 12-15 9 21 30 17 59 10 27 7 8 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 10-20 50.0% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-3 33.3% Game: 33.3% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 5-7 71.4% Game: 80.0% 2
--------------------------------------------------------------------------------
HOME TEAM: UNC Wilmington 8-19, 5-13 CAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Samis, Meagan....... f 8-15 0-1 4-6 2 6 8 2 20 2 0 1 4 36
42 Isom, Lindsay....... f 2-7 0-0 2-2 2 0 2 2 6 1 1 0 3 34
33 Harrison, Tanika.... c 5-6 0-0 2-2 2 2 4 4 12 2 3 0 2 33
01 Withrow, Meg........ g 5-8 0-2 1-5 0 0 0 1 11 5 2 0 6 33
03 Lawrence, Denise.... g 5-10 3-7 3-4 1 2 3 0 16 4 5 1 1 34
00 Roberts, Emily...... 0-2 0-1 0-0 1 0 1 1 0 0 2 0 0 7
10 Vezenkova, Michaela. 0-2 0-0 0-0 2 0 2 0 0 0 0 1 0 6
15 Barry, Laura........ 0-1 0-1 0-0 0 1 1 0 0 1 2 0 1 11
23 Papach, Becca....... 0-2 0-0 0-0 0 2 2 4 0 2 1 1 0 6
TEAM................ 2 2 4 1 3
Totals.............. 25-53 3-12 12-19 12 15 27 15 65 17 19 4 17 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 11-25 44.0% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-3 33.3% Game: 25.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 10-17 58.8% Game: 63.2% 1
--------------------------------------------------------------------------------
Officials: Susan Blauch-R, Scott Casino-U1, Timothy Bryant-U2
Technical fouls: Va. Commonwealth-None. UNC Wilmington-TEAM.
Attendance: 201
Score by Periods 1st 2nd Total
Va. Commonwealth.............. 33 26 - 59
UNC Wilmington................ 32 33 - 65