VCU vs Drexel (1/20/05 at Philadelphia, Pa.)
Official Basketball Box Score
Official Basketball Box Score
VCU vs Drexel
1/20/05 7:00 p.m. at Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: VCU 5-10, 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Giovannetti, Maria.. f 4-9 0-1 1-2 2 2 4 3 9 2 3 0 0 30
31 Smith, Miranda...... f 1-3 0-0 2-2 0 0 0 3 4 2 1 0 0 16
42 Hogan, Lauren....... f 3-8 0-0 0-0 0 6 6 3 6 4 2 1 2 35
03 Evans, Meagan....... g 3-5 2-2 0-0 0 2 2 3 8 2 2 0 1 17
13 Jones, LaKea........ g 4-12 2-4 1-4 1 1 2 4 11 1 0 0 0 26
10 Cosel, Michele...... 2-3 1-2 0-0 1 1 2 1 5 0 1 0 0 16
11 Oehninger, Natalia.. 0-1 0-0 0-0 0 0 0 0 0 3 0 0 2 14
12 Chistova, Vera...... 3-4 1-1 0-1 2 1 3 1 7 1 0 1 0 16
14 Cesnaviciute, K..... 0-4 0-0 2-4 1 1 2 2 2 1 2 0 0 21
35 Pinkney, Brittany... 2-2 0-0 0-0 0 0 0 2 4 0 4 0 1 9
TEAM................ 4 4
Totals.............. 22-51 6-10 6-13 7 18 25 22 56 16 15 2 6 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 12-25 48.0% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 3-5 60.0% Game: 60.0% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 5-9 55.6% Game: 46.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Drexel 9-5, 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Martin, Katrina..... f 4-11 0-0 4-4 1 1 2 3 12 3 4 0 0 31
24 Hester, Nicole...... f 3-5 0-1 3-4 2 0 2 3 9 4 4 0 1 29
31 Scanlon, Catherine.. f 7-10 1-1 2-2 1 11 12 1 17 2 3 0 0 37
30 Karlstrom, Kira..... g 2-7 0-3 4-4 0 3 3 3 8 2 2 0 4 30
33 Suber, Narissa...... g 3-11 2-6 5-6 0 1 1 0 13 1 2 0 2 40
12 McCullough, Stacy... 1-2 1-1 0-0 0 1 1 0 3 0 1 0 1 11
34 Suber, Anora........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Williams, Candice... 0-2 0-0 2-2 3 2 5 4 2 1 1 0 0 21
TEAM................ 4 6 10 2
Totals.............. 20-48 4-12 20-22 11 25 36 14 64 13 19 0 8 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 8-24 33.3% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 0-3 0.0% Game: 33.3% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 13-14 92.9% Game: 90.9% 1
--------------------------------------------------------------------------------
Officials: John Orminski, Susan Bargo, Mary Thorn
Technical fouls: VCU-None. Drexel-None.
Attendance: 331
Score by Periods 1st 2nd Total
VCU........................... 24 32 - 56
Drexel........................ 35 29 - 64
Points in the paint-VCU 26,DREXEL 18. Points off turnovers-VCU 19,DREXEL 16.
2nd chance points-VCU 8,DREXEL 7. Fast break points-VCU 12,DREXEL 0.
Bench points-VCU 18,DREXEL 5. Score tied-0 times. Lead changes-0 times.