# 8 Huepper, Thomas
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
09-04-2009 vs St. Francis New York. 3-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 06, 2009 vs Albany............... 2-1 * * 1 0 2 2 .333 1 .333 0-0 1 0-0
Sep 11, 2009 at Seton Hall........... 0-2 * * 0 0 0 1 .250 1 .500 0-0 0 0-1
Sep 15, 2009 RICHMOND................ 4-3 * * 0 0 0 1 .200 0 .400 0-0 0 0-0
Sep 20, 2009 LONGWOOD................ 1-1 * * 0 0 0 0 .200 0 .400 1-0 0 0-0
Sep 26, 2009 GEORGE MASON............ 0-1 * * 0 0 0 2 .143 1 .429 1-0 0 0-0
Sep 29, 2009 at Virginia............. 0-1 * * 0 0 0 1 .125 0 .375 0-0 0 0-0
Oct 03, 2009 at Hofstra.............. 2-3 * * 0 0 0 0 .125 0 .375 1-0 0 0-0
Oct 07, 2009 JAMES MADISON........... 0-2 * * 0 0 0 1 .111 0 .333 1-0 0 0-0
Oct 10, 2009 WILLIAM & MARY.......... 1-2 * * 0 0 0 0 .111 0 .333 0-0 0 0-0
Oct 12, 2009 at UNC Wilmington....... 0-1 * * 0 0 0 0 .111 0 .333 0-0 0 0-0
Oct 17, 2009 at Drexel............... 2-2 * * 0 0 0 3 .083 1 .333 0-0 0 0-0
Oct 21, 2009 GEORGIA STATE........... 3-0 * * 0 1 1 2 .071 1 .357 0-0 0 0-0
Oct 24, 2009 TOWSON.................. 3-1 * * 1 0 2 2 .125 2 .438 0-0 0 0-0
Oct 27, 2009 at Old Dominion......... 1-2 * * 0 0 0 0 .125 0 .438 0-0 0 0-0
Oct 31, 2009 DELAWARE................ 1-2 * * 0 0 0 2 .111 1 .444 0-0 0 0-0
Nov 07, 2009 at Northeastern......... 2-3 * * 0 0 0 0 .111 0 .444 0-0 0 0-0
Totals............................... 25-27 17-17 2 1 5 18 .111 8 .444 4-0 1 0-1
Games played: 17
Shots per game: 1.06
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29