# 7 Blandon, Romario
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
09-04-2009 vs St. Francis New York. 3-0 * * 1 1 3 4 .250 1 .250 0-0 0 0-0
Sep 06, 2009 vs Albany............... 2-1 * * 1 0 2 6 .200 5 .600 1-0 0 0-0
Sep 11, 2009 at Seton Hall........... 0-2 * * 0 0 0 5 .133 2 .533 0-0 0 0-0
Sep 15, 2009 RICHMOND................ 4-3 * * 3 0 6 5 .250 4 .600 0-0 1 1-1
Sep 20, 2009 LONGWOOD................ 1-1 * * 0 1 1 1 .238 0 .571 0-0 0 0-0
Sep 26, 2009 GEORGE MASON............ 0-1 * * 0 0 0 4 .200 0 .480 0-0 0 0-0
Sep 29, 2009 at Virginia............. 0-1 * * 0 0 0 3 .179 1 .464 0-0 0 0-0
Oct 03, 2009 at Hofstra.............. 2-3 * * 1 0 2 7 .171 4 .486 0-0 0 0-0
Oct 07, 2009 JAMES MADISON........... 0-2 * * 0 0 0 3 .158 0 .447 0-0 0 0-0
Oct 12, 2009 at UNC Wilmington....... 0-1 * * 0 0 0 4 .143 2 .452 0-0 0 0-0
Oct 17, 2009 at Drexel............... 2-2 * * 1 1 3 9 .137 1 .392 0-0 0 1-1
Oct 21, 2009 GEORGIA STATE........... 3-0 * * 0 1 1 5 .125 3 .411 0-0 0 0-0
Oct 24, 2009 TOWSON.................. 3-1 * * 0 1 1 9 .108 2 .385 0-0 0 0-0
Oct 27, 2009 at Old Dominion......... 1-2 * * 0 1 1 1 .106 0 .379 0-0 0 0-0
Oct 31, 2009 DELAWARE................ 1-2 * 0 0 0 2 .103 0 .368 0-0 0 0-0
Totals............................... 22-22 15-14 7 6 20 68 .103 25 .368 1-0 1 2-2
Games played: 15
Shots per game: 4.53
Goals per game: 0.47
Assists per game: 0.40
Points per game: 1.33