#20 Fonseca, Alberto
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
09-04-2009 vs St. Francis New York. 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 06, 2009 vs Albany............... 2-1 * * 0 0 0 2 .000 1 .500 1-0 0 0-0
Sep 11, 2009 at Seton Hall........... 0-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 15, 2009 RICHMOND................ 4-3 * * 1 0 2 2 .250 2 .750 0-0 0 0-0
Sep 20, 2009 LONGWOOD................ 1-1 * * 0 0 0 1 .200 1 .800 0-0 0 0-0
Sep 26, 2009 GEORGE MASON............ 0-1 * * 0 0 0 0 .200 0 .800 0-0 0 0-0
Sep 29, 2009 at Virginia............. 0-1 * * 0 0 0 0 .200 0 .800 0-0 0 0-0
Oct 03, 2009 at Hofstra.............. 2-3 * * 0 1 1 2 .143 0 .571 0-0 0 0-0
Oct 07, 2009 JAMES MADISON........... 0-2 * * 0 0 0 1 .125 1 .625 0-0 0 0-0
Oct 10, 2009 WILLIAM & MARY.......... 1-2 * * 0 0 0 2 .100 0 .500 0-0 0 0-0
Oct 12, 2009 at UNC Wilmington....... 0-1 * * 0 0 0 1 .091 0 .455 0-0 0 0-0
Oct 17, 2009 at Drexel............... 2-2 * * 0 0 0 3 .071 3 .571 0-0 0 0-0
Oct 21, 2009 GEORGIA STATE........... 3-0 * * 1 0 2 4 .111 2 .556 0-0 1 0-0
Oct 24, 2009 TOWSON.................. 3-1 * * 0 0 0 1 .105 0 .526 0-0 0 0-0
Oct 27, 2009 at Old Dominion......... 1-2 * * 0 0 0 3 .091 1 .500 1-0 0 0-0
Oct 31, 2009 DELAWARE................ 1-2 * 0 0 0 1 .087 1 .522 0-0 0 0-0
Nov 07, 2009 at Northeastern......... 2-3 * * 0 0 0 2 .080 1 .520 0-0 0 0-0
Totals............................... 25-27 17-16 2 1 5 25 .080 13 .520 2-0 1 0-0
Games played: 17
Shots per game: 1.47
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29