#19 Picado, Carlos
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
09-04-2009 vs St. Francis New York. 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 06, 2009 vs Albany............... 2-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 11, 2009 at Seton Hall........... 0-2 * * 0 0 0 2 .000 0 .000 1-0 0 0-0
Sep 15, 2009 RICHMOND................ 4-3 * * 0 0 0 2 .000 0 .000 1-0 0 0-0
Sep 20, 2009 LONGWOOD................ 1-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 26, 2009 GEORGE MASON............ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 29, 2009 at Virginia............. 0-1 * * 0 0 0 1 .000 1 .143 0-0 0 0-0
Oct 03, 2009 at Hofstra.............. 2-3 * * 0 0 0 1 .000 0 .125 0-0 0 0-0
Oct 07, 2009 JAMES MADISON........... 0-2 * * 0 0 0 3 .000 1 .182 1-0 0 0-0
Oct 10, 2009 WILLIAM & MARY.......... 1-2 * * 0 0 0 2 .000 0 .154 0-0 0 0-0
Oct 12, 2009 at UNC Wilmington....... 0-1 * * 0 0 0 1 .000 1 .214 0-0 0 0-0
Oct 17, 2009 at Drexel............... 2-2 * * 0 0 0 3 .000 1 .235 0-0 0 0-0
Oct 21, 2009 GEORGIA STATE........... 3-0 * * 1 0 2 3 .050 1 .250 0-0 0 1-1
Oct 24, 2009 TOWSON.................. 3-1 * * 0 0 0 1 .048 0 .238 0-0 0 0-0
Oct 27, 2009 at Old Dominion......... 1-2 * * 1 0 2 3 .083 1 .250 0-0 0 0-0
Oct 31, 2009 DELAWARE................ 1-2 * * 1 0 2 1 .120 1 .280 0-0 0 0-0
Nov 07, 2009 at Northeastern......... 2-3 * * 1 0 2 2 .148 2 .333 0-0 0 0-0
Totals............................... 25-27 17-17 4 0 8 27 .148 9 .333 3-0 0 1-1
Games played: 17
Shots per game: 1.59
Goals per game: 0.24
Assists per game: 0.00
Points per game: 0.47