#16 Demircan, Ercan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
09-04-2009 vs St. Francis New York. 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 07, 2009 JAMES MADISON........... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 10, 2009 WILLIAM & MARY.......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 12, 2009 at UNC Wilmington....... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 27, 2009 at Old Dominion......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 5-7 5-0 0 0 0 0 .000 0 .000 0-0 0 0-0
Games played: 5