#14 Scott, Matthew
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
09-04-2009 vs St. Francis New York. 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 26, 2009 GEORGE MASON............ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 29, 2009 at Virginia............. 0-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0
Oct 03, 2009 at Hofstra.............. 2-3 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Oct 07, 2009 JAMES MADISON........... 0-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Oct 10, 2009 WILLIAM & MARY.......... 1-2 * * 0 1 1 0 .000 0 .000 0-0 0 0-0
Oct 12, 2009 at UNC Wilmington....... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 17, 2009 at Drexel............... 2-2 * * 0 0 0 0 .000 0 .000 1-0 0 0-0
Oct 21, 2009 GEORGIA STATE........... 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 24, 2009 TOWSON.................. 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 27, 2009 at Old Dominion......... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 31, 2009 DELAWARE................ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 07, 2009 at Northeastern......... 2-3 * * 0 0 0 0 .000 0 .000 1-0 0 0-0
Totals............................... 18-20 13-11 0 1 1 2 .000 0 .000 3-0 0 0-0
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08