VCU
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game-by-Game
THE STAT CREW SYSTEM
VCU Team Game-by-Game (as of May 07, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
THE CITADEL 11/16/08 82-59 W 31-58 .534 7-15 .467 13-20 .650 13 21 34 34.0 16 16 14 5 12 82 82.0
SOUTH DAKOTA STATE 11/19/08 72-56 W 27-61 .443 4-18 .222 14-21 .667 11 27 38 36.0 15 14 10 9 10 72 77.0
at Rhode Island 11/22/08 86-92 L 34-56 .607 7-15 .467 11-19 .579 14 16 30 34.0 27 18 26 2 5 86 80.0
at East Carolina 11-25-08 90-93 Lot 32-77 .416 13-33 .394 13-19 .684 18 23 41 35.8 26 22 10 5 7 90 82.5
vs New Mexico 11/29/08 67-55 W 21-48 .438 10-19 .526 15-21 .714 7 25 32 35.0 14 9 16 3 7 67 79.4
vs Vanderbilt 11-30-08 66-71 L 25-58 .431 6-22 .273 10-16 .625 8 17 25 33.3 22 12 16 7 14 66 77.2
WESTERN MICHIGAN 12/4/08 79-62 W 26-51 .510 9-19 .474 18-19 .947 9 24 33 33.3 15 15 12 4 8 79 77.4
at William and Mary 12/06/08 66-50 W 23-48 .479 13-26 .500 7-11 .636 7 23 30 32.9 20 15 13 7 6 66 76.0
at RICHMOND 12/13/08 77-76 W 25-47 .532 10-19 .526 17-24 .708 7 17 24 31.9 17 16 18 3 10 77 76.1
AKRON 12/17/08 73-69 W 23-47 .489 4-16 .250 23-28 .821 11 23 34 32.1 15 11 16 5 9 73 75.8
vs Oklahoma 12/20/08 70-81 L 24-59 .407 5-18 .278 17-22 .773 11 20 31 32.0 26 12 13 6 10 70 75.3
HAMPTON 12/27/08 59-54 W 19-51 .373 4-22 .182 17-24 .708 13 29 42 32.8 15 9 20 6 10 59 73.9
at Delaware 1/3/09 79-81 L 28-64 .438 8-22 .364 15-20 .750 12 24 36 33.1 26 15 6 2 3 79 74.3
UNC WILMINGTON 1/5/09 88-59 W 32-61 .525 10-19 .526 14-22 .636 13 30 43 33.8 18 22 14 4 15 88 75.3
at Drexel 1/8/08 75-46 W 27-53 .509 9-12 .750 12-16 .750 13 25 38 34.1 19 11 12 9 5 75 75.3
HOFSTRA 1/9/09 68-60 W 22-55 .400 1-6 .167 23-32 .719 11 24 35 34.1 16 10 9 2 7 68 74.8
at Towson 01/14/09 78-71 W 28-58 .483 6-20 .300 16-25 .640 10 24 34 34.1 22 20 14 4 7 78 75.0
OLD DOMINION 1/17/09 61-44 W 27-62 .435 3-18 .167 4-8 .500 13 25 38 34.3 13 14 5 4 9 61 74.2
at Georgia State 1/21/09 65-50 W 22-46 .478 8-20 .400 13-18 .722 8 23 31 34.2 16 13 9 6 6 65 73.7
GEORGE MASON 1/24/09 76-71 W 26-57 .456 7-17 .412 17-22 .773 13 14 27 33.8 20 13 7 3 7 76 73.8
NORTHEASTERN 1/27/09 63-68 L 23-60 .383 6-17 .353 11-13 .846 16 15 31 33.7 27 8 13 4 5 63 73.3
at Hofstra 01/31/09 66-62 W 22-52 .423 5-10 .500 17-24 .708 10 26 36 33.8 20 10 17 7 10 66 73.0
at UNC Wilmington 02/04/09 72-81 L 28-63 .444 3-23 .130 13-17 .765 15 19 34 33.8 25 13 17 2 9 72 73.0
WILLIAM AND MARY 2/7/09 76-54 W 26-47 .553 6-16 .375 18-24 .750 4 27 31 33.7 18 16 13 4 11 76 73.1
JAMES MADISON 2/11/09 76-71 Wot 27-63 .429 8-26 .308 14-25 .560 12 25 37 33.8 18 18 9 6 5 76 73.2
at Old Dominion Univ. 2-14-09 65-69 L 24-60 .400 7-23 .304 10-13 .769 11 26 37 33.9 24 12 10 6 3 65 72.9
DELAWARE 2/18/09 78-67 W 28-52 .538 6-11 .545 16-25 .640 12 23 35 34.0 15 15 12 4 5 78 73.1
at Nevada 02-20-09 70-71 L 22-51 .431 5-12 .417 21-27 .778 10 23 33 33.9 23 10 12 2 3 70 73.0
at James Madison 2/25/09 71-52 W 26-65 .400 2-12 .167 17-27 .630 14 25 39 34.1 21 14 7 3 8 71 72.9
GEORGIA STATE 2/28/09 69-41 W 28-58 .483 5-17 .294 8-9 .889 6 27 33 34.1 14 17 11 5 10 69 72.8
vs Georgia State 3/7/09 61-52 W 23-42 .548 9-15 .600 6-12 .500 6 22 28 33.9 16 12 14 3 6 61 72.4
vs Old Dominion 3/8/09 61-53 W 21-46 .457 4-13 .308 15-24 .625 7 25 32 33.8 23 9 9 2 6 61 72.0
vs George Mason 3/9/09 71-50 W 26-53 .491 6-15 .400 13-17 .765 7 32 39 34.0 15 14 15 7 4 71 72.0
vs UCLA 3/19/09 64-65 L 20-49 .408 6-15 .400 18-25 .720 10 21 31 33.9 17 14 12 4 5 64 71.8
------------------------------------------------------------------------------------------------------------------------------------
VCU 2440 866-1878 .461 222-601 .369 486-689 .705 362 790 1152 33.9 654 469 431 155 257 2440 71.8
Opponents 2156 734-1850 .397 196-581 .337 492-697 .706 409 764 1173 34.5 611 386 494 86 190 2156 63.4
Games played: 34
Points/game: 71.8
FG Pct: 46.1
3FG Pct: 36.9
FT Pct: 70.5
Rebounds/game: 33.9
Assists/game: 13.8
Turnovers/game: 12.7
Assist/turnover ratio: 1.1
Steals/game: 7.6
Blocks/game: 4.6
Opponent Game-by-Game
THE STAT CREW SYSTEM
VCU Opponent Game-by-Game (as of May 07, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
THE CITADEL 11/16/08 82-59 W 20-51 .392 6-21 .286 13-15 .867 10 19 29 29.0 20 11 23 1 5 59 59.0
SOUTH DAKOTA STATE 11/19/08 72-56 W 17-55 .309 9-20 .450 13-17 .765 12 29 41 35.0 20 10 17 1 4 56 57.5
at Rhode Island 11/22/08 86-92 L 33-61 .541 4-11 .364 22-35 .629 19 13 32 34.0 16 15 15 2 11 92 69.0
at East Carolina 11-25-08 90-93 Lot 34-67 .507 7-20 .350 18-29 .621 16 30 46 37.0 15 22 12 3 4 93 75.0
vs New Mexico 11/29/08 67-55 W 21-53 .396 6-18 .333 7-12 .583 7 24 31 35.8 18 10 16 5 8 55 71.0
vs Vanderbilt 11-30-08 66-71 L 19-45 .422 7-13 .538 26-30 .867 9 25 34 35.5 17 16 23 2 7 71 71.0
WESTERN MICHIGAN 12/4/08 79-62 W 23-59 .390 6-22 .273 10-12 .833 13 17 30 34.7 18 10 12 3 5 62 69.7
at William and Mary 12/06/08 66-50 W 18-55 .327 4-19 .211 10-18 .556 17 21 38 35.1 12 13 14 2 6 50 67.2
at RICHMOND 12/13/08 77-76 W 27-52 .519 9-21 .429 13-16 .813 10 19 29 34.4 20 11 18 4 8 76 68.2
AKRON 12/17/08 73-69 W 25-56 .446 9-24 .375 10-14 .714 10 17 27 33.7 24 11 14 3 2 69 68.3
vs Oklahoma 12/20/08 70-81 L 23-47 .489 10-16 .625 25-34 .735 7 28 35 33.8 18 13 13 4 6 81 69.5
HAMPTON 12/27/08 59-54 W 20-52 .385 9-21 .429 5-13 .385 9 24 33 33.8 18 11 19 3 6 54 68.2
at Delaware 1/3/09 79-81 L 22-48 .458 10-18 .556 27-35 .771 6 26 32 33.6 15 11 10 3 1 81 69.2
UNC WILMINGTON 1/5/09 88-59 W 20-55 .364 5-15 .333 14-21 .667 8 23 31 33.4 19 8 20 1 8 59 68.4
at Drexel 1/8/08 75-46 W 16-61 .262 2-10 .200 12-24 .500 22 15 37 33.7 15 8 9 5 6 46 66.9
HOFSTRA 1/9/09 68-60 W 22-57 .386 5-15 .333 11-14 .786 13 25 38 33.9 24 12 14 1 4 60 66.5
at Towson 01/14/09 78-71 W 25-57 .439 3-18 .167 18-28 .643 12 26 38 34.2 20 14 16 3 8 71 66.8
OLD DOMINION 1/17/09 61-44 W 20-58 .345 2-11 .182 2-4 .500 13 25 38 34.4 11 10 10 3 4 44 65.5
at Georgia State 1/21/09 65-50 W 17-48 .354 5-15 .333 11-17 .647 8 16 24 33.8 14 9 9 3 5 50 64.7
GEORGE MASON 1/24/09 76-71 W 24-54 .444 8-16 .500 15-21 .714 18 22 40 34.2 19 9 14 3 4 71 65.0
NORTHEASTERN 1/27/09 63-68 L 19-40 .475 9-15 .600 21-28 .750 11 22 33 34.1 21 12 19 3 3 68 65.1
at Hofstra 01/31/09 66-62 W 18-57 .316 3-15 .200 23-28 .821 15 23 38 34.3 21 12 16 5 5 62 65.0
at UNC Wilmington 02/04/09 72-81 L 29-59 .492 6-21 .286 17-24 .708 14 21 35 34.3 18 13 16 2 8 81 65.7
WILLIAM AND MARY 2/7/09 76-54 W 19-50 .380 6-22 .273 10-18 .556 10 22 32 34.2 19 13 19 0 6 54 65.2
JAMES MADISON 2/11/09 76-71 Wot 25-58 .431 7-22 .318 14-17 .824 10 29 39 34.4 20 10 14 2 4 71 65.4
at Old Dominion Univ. 2-14-09 65-69 L 25-62 .403 3-13 .231 16-24 .667 16 27 43 34.7 15 16 8 3 6 69 65.6
DELAWARE 2/18/09 78-67 W 25-60 .417 9-23 .391 8-10 .800 13 16 29 34.5 19 17 12 0 4 67 65.6
at Nevada 02-20-09 70-71 L 21-57 .368 5-14 .357 24-27 .889 13 21 34 34.5 20 14 9 3 3 71 65.8
at James Madison 2/25/09 71-52 W 16-50 .320 2-20 .100 18-27 .667 10 29 39 34.7 25 10 17 3 3 52 65.3
GEORGIA STATE 2/28/09 69-41 W 18-54 .333 2-15 .133 3-8 .375 12 24 36 34.7 12 4 21 1 6 41 64.5
vs Georgia State 3/7/09 61-52 W 18-51 .353 4-15 .267 12-15 .800 13 17 30 34.5 15 7 12 3 9 52 64.1
vs Old Dominion 3/8/09 61-53 W 16-50 .320 1-9 .111 20-29 .690 14 23 37 34.6 18 8 9 0 6 53 63.8
vs George Mason 3/9/09 71-50 W 18-59 .305 7-21 .333 7-14 .500 10 22 32 34.5 15 7 12 5 6 50 63.4
vs UCLA 3/19/09 64-65 L 21-52 .404 6-12 .500 17-19 .895 9 24 33 34.5 20 9 12 1 9 65 63.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2156 734-1850 .397 196-581 .337 492-697 .706 409 764 1173 34.5 611 386 494 86 190 2156 63.4
VCU 2440 866-1878 .461 222-601 .369 486-689 .705 362 790 1152 33.9 654 469 431 155 257 2440 71.8
Games played: 34
Points/game: 63.4
FG Pct: 39.7
3FG Pct: 33.7
FT Pct: 70.6
Rebounds/game: 34.5
Assists/game: 11.4
Turnovers/game: 14.5
Assist/turnover ratio: 0.8
Steals/game: 5.6
Blocks/game: 2.5
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
VCU Team Game-by-Game Comparison (as of May 07, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
THE CITADEL................... 42/28 40/31 82-59 +23 31-58/20-51 .534/.392 7-15/ 6-21 .467/.286 13-20/13-15 .650/.867 34/29 +5 16/11 14/23 5/1 12/5 16/20
SOUTH DAKOTA STATE............ 38/30 34/26 72-56 +16 27-61/17-55 .443/.309 4-18/ 9-20 .222/.450 14-21/13-17 .667/.765 38/41 (3) 14/10 10/17 9/1 10/4 15/20
Rhode Island.................. 43/43 43/49 86-92 (6) 34-56/33-61 .607/.541 7-15/ 4-11 .467/.364 11-19/22-35 .579/.629 30/32 (2) 18/15 26/15 2/2 5/11 27/16
East Carolina................. 37/33 45/49 90-93 (3) 32-77/34-67 .416/.507 13-33/ 7-20 .394/.350 13-19/18-29 .684/.621 41/46 (5) 22/22 10/12 5/3 7/4 26/15
New Mexico.................... 31/32 36/23 67-55 +12 21-48/21-53 .438/.396 10-19/ 6-18 .526/.333 15-21/ 7-12 .714/.583 32/31 +1 9/10 16/16 3/5 7/8 14/18
Vanderbilt.................... 23/36 43/35 66-71 (5) 25-58/19-45 .431/.422 6-22/ 7-13 .273/.538 10-16/26-30 .625/.867 25/34 (9) 12/16 16/23 7/2 14/7 22/17
WESTERN MICHIGAN.............. 31/21 48/41 79-62 +17 26-51/23-59 .510/.390 9-19/ 6-22 .474/.273 18-19/10-12 .947/.833 33/30 +3 15/10 12/12 4/3 8/5 15/18
William and Mary.............. 33/27 33/23 66-50 +16 23-48/18-55 .479/.327 13-26/ 4-19 .500/.211 7-11/10-18 .636/.556 30/38 (8) 15/13 13/14 7/2 6/6 20/12
RICHMOND...................... 32/36 45/40 77-76 +1 25-47/27-52 .532/.519 10-19/ 9-21 .526/.429 17-24/13-16 .708/.813 24/29 (5) 16/11 18/18 3/4 10/8 17/20
AKRON......................... 38/22 35/47 73-69 +4 23-47/25-56 .489/.446 4-16/ 9-24 .250/.375 23-28/10-14 .821/.714 34/27 +7 11/11 16/14 5/3 9/2 15/24
Oklahoma...................... 33/42 37/39 70-81 (11) 24-59/23-47 .407/.489 5-18/10-16 .278/.625 17-22/25-34 .773/.735 31/35 (4) 12/13 13/13 6/4 10/6 26/18
HAMPTON....................... 28/21 31/33 59-54 +5 19-51/20-52 .373/.385 4-22/ 9-21 .182/.429 17-24/ 5-13 .708/.385 42/33 +9 9/11 20/19 6/3 10/6 15/18
Delaware...................... 35/31 44/50 79-81 (2) 28-64/22-48 .438/.458 8-22/10-18 .364/.556 15-20/27-35 .750/.771 36/32 +4 15/11 6/10 2/3 3/1 26/15
UNC WILMINGTON................ 49/25 39/34 88-59 +29 32-61/20-55 .525/.364 10-19/ 5-15 .526/.333 14-22/14-21 .636/.667 43/31 +12 22/8 14/20 4/1 15/8 18/19
Drexel........................ 35/28 40/18 75-46 +29 27-53/16-61 .509/.262 9-12/ 2-10 .750/.200 12-16/12-24 .750/.500 38/37 +1 11/8 12/9 9/5 5/6 19/15
HOFSTRA....................... 28/27 40/33 68-60 +8 22-55/22-57 .400/.386 1-6 / 5-15 .167/.333 23-32/11-14 .719/.786 35/38 (3) 10/12 9/14 2/1 7/4 16/24
Towson........................ 37/32 41/39 78-71 +7 28-58/25-57 .483/.439 6-20/ 3-18 .300/.167 16-25/18-28 .640/.643 34/38 (4) 20/14 14/16 4/3 7/8 22/20
OLD DOMINION.................. 35/26 26/18 61-44 +17 27-62/20-58 .435/.345 3-18/ 2-11 .167/.182 4-8 / 2-4 .500/.500 38/38 - 14/10 5/10 4/3 9/4 13/11
Georgia State................. 33/24 32/26 65-50 +15 22-46/17-48 .478/.354 8-20/ 5-15 .400/.333 13-18/11-17 .722/.647 31/24 +7 13/9 9/9 6/3 6/5 16/14
GEORGE MASON.................. 39/32 37/39 76-71 +5 26-57/24-54 .456/.444 7-17/ 8-16 .412/.500 17-22/15-21 .773/.714 27/40 (13) 13/9 7/14 3/3 7/4 20/19
NORTHEASTERN.................. 30/34 33/34 63-68 (5) 23-60/19-40 .383/.475 6-17/ 9-15 .353/.600 11-13/21-28 .846/.750 31/33 (2) 8/12 13/19 4/3 5/3 27/21
Hofstra....................... 29/36 37/26 66-62 +4 22-52/18-57 .423/.316 5-10/ 3-15 .500/.200 17-24/23-28 .708/.821 36/38 (2) 10/12 17/16 7/5 10/5 20/21
UNC Wilmington................ 32/37 40/44 72-81 (9) 28-63/29-59 .444/.492 3-23/ 6-21 .130/.286 13-17/17-24 .765/.708 34/35 (1) 13/13 17/16 2/2 9/8 25/18
WILLIAM AND MARY.............. 39/24 37/30 76-54 +22 26-47/19-50 .553/.380 6-16/ 6-22 .375/.273 18-24/10-18 .750/.556 31/32 (1) 16/13 13/19 4/0 11/6 18/19
JAMES MADISON................. 28/30 34/32 76-71 +5 27-63/25-58 .429/.431 8-26/ 7-22 .308/.318 14-25/14-17 .560/.824 37/39 (2) 18/10 9/14 6/2 5/4 18/20
Old Dominion Univ............. 28/35 37/34 65-69 (4) 24-60/25-62 .400/.403 7-23/ 3-13 .304/.231 10-13/16-24 .769/.667 37/43 (6) 12/16 10/8 6/3 3/6 24/15
DELAWARE...................... 36/38 42/29 78-67 +11 28-52/25-60 .538/.417 6-11/ 9-23 .545/.391 16-25/ 8-10 .640/.800 35/29 +6 15/17 12/12 4/0 5/4 15/19
Nevada........................ 32/28 38/43 70-71 (1) 22-51/21-57 .431/.368 5-12/ 5-14 .417/.357 21-27/24-27 .778/.889 33/34 (1) 10/14 12/9 2/3 3/3 23/20
James Madison................. 28/26 43/26 71-52 +19 26-65/16-50 .400/.320 2-12/ 2-20 .167/.100 17-27/18-27 .630/.667 39/39 - 14/10 7/17 3/3 8/3 21/25
GEORGIA STATE................. 34/20 35/21 69-41 +28 28-58/18-54 .483/.333 5-17/ 2-15 .294/.133 8-9 / 3-8 .889/.375 33/36 (3) 17/4 11/21 5/1 10/6 14/12
Georgia State................. 24/15 37/37 61-52 +9 23-42/18-51 .548/.353 9-15/ 4-15 .600/.267 6-12/12-15 .500/.800 28/30 (2) 12/7 14/12 3/3 6/9 16/15
Old Dominion.................. 27/28 34/25 61-53 +8 21-46/16-50 .457/.320 4-13/ 1-9 .308/.111 15-24/20-29 .625/.690 32/37 (5) 9/8 9/9 2/0 6/6 23/18
George Mason.................. 30/19 41/31 71-50 +21 26-53/18-59 .491/.305 6-15/ 7-21 .400/.333 13-17/ 7-14 .765/.500 39/32 +7 14/7 15/12 7/5 4/6 15/15
UCLA.......................... 25/35 39/30 64-65 (1) 20-49/21-52 .408/.404 6-15/ 6-12 .400/.500 18-25/17-19 .720/.895 31/33 (2) 14/9 12/12 4/1 5/9 17/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category