VCU vs Longwood (11-13-06 at Farmville, Virginia (Willett Hall))
Box Score
Official Basketball Box Score
Official Basketball Box Score
VCU vs Longwood
11-13-06 7 p.m. at Farmville, Virginia (Willett Hall)
--------------------------------------------------------------------------------
VISITORS: VCU 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Maynor, Eric........ * 5-9 0-1 5-8 0 3 3 1 15 6 2 0 0 35
15 Anderson, Michael... * 5-8 0-1 3-4 3 4 7 1 13 0 2 0 2 25
20 Walker, B.A......... * 4-11 2-6 0-0 0 4 4 1 10 3 0 0 5 25
23 Pellot-Rosa, Jesse.. * 2-5 1-3 1-2 2 3 5 2 6 2 2 0 0 19
30 Roland, Calvin...... * 3-5 0-0 2-6 1 2 3 1 8 1 1 1 0 19
02 Fameni, Wil......... 6-10 0-0 0-0 1 3 4 3 12 0 2 1 2 20
21 Ndongo, Franck...... 0-0 0-0 0-1 0 1 1 2 0 0 1 0 0 13
24 Shuler, Jamal....... 3-7 1-5 3-5 0 2 2 2 10 2 1 0 2 25
40 Faulk, Sam.......... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
42 Gwynn, T.J.......... 0-2 0-0 1-2 1 2 3 1 1 1 1 0 0 15
TEAM................ 4 3 7
Totals.............. 28-59 4-16 15-28 12 27 39 14 75 15 12 2 11 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 13-25 52.0% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-6 16.7% Game: 25.0% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 10-17 58.8% Game: 53.6% 6
--------------------------------------------------------------------------------
HOME TEAM: Longwood 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Clayton Morgan...... * 5-10 0-1 4-8 2 3 5 2 14 0 2 1 1 29
10 Brandon Giles....... * 0-3 0-2 0-0 1 1 2 2 0 5 4 0 0 32
22 Dana Smith.......... * 1-5 0-3 0-0 1 0 1 4 2 1 3 1 1 23
45 Maurice Sumter...... * 9-13 2-3 2-3 2 3 5 4 22 3 1 3 1 36
50 Lamar Barrett....... * 4-14 1-1 1-2 2 8 10 2 10 2 3 2 1 26
03 Kirk Williams....... 2-7 0-1 0-0 1 2 3 5 4 1 5 2 1 19
11 E.J. Dawson......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
24 Kevin Swecker....... 2-8 2-3 3-3 0 1 1 1 9 0 1 0 0 19
44 Danny Wilson........ 1-1 0-0 0-0 0 4 4 1 2 0 0 0 0 8
TEAM................ 4 4 8
Totals.............. 24-61 5-14 10-16 13 26 39 21 63 12 20 9 5 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 15-34 44.1% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-5 20.0% Game: 35.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 8-14 57.1% Game: 62.5% 3
--------------------------------------------------------------------------------
Officials: Roger Ayers, Mike Eades, Charles Robinson
Technical fouls: VCU-None. Longwood-None.
Attendance: 2522
Score by Periods 1st 2nd Total
VCU........................... 38 37 - 75
Longwood...................... 24 39 - 63
Men's College Basketball