MASON vs VCU (3/5/07 at Richmond, Va. (Richmond Coliseum))
Box Score
Official Basketball Box Score
Official Basketball Box Score
MASON vs VCU
3/5/07 7:00 p.m. at Richmond, Va. (Richmond Coliseum)
--------------------------------------------------------------------------------
VISITORS: MASON 18-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Monroe, Darryl...... f 3-4 0-0 0-0 2 3 5 4 6 1 0 0 1 24
34 Thomas, Will........ f 4-4 0-0 2-2 2 2 4 3 10 2 2 0 2 37
01 Smith, Dre.......... g 5-13 2-5 0-0 1 1 2 3 12 1 2 1 1 30
02 Carter, Jordan...... g 2-2 1-1 1-2 0 2 2 0 6 2 2 0 1 23
42 Campbell, Folarin... g 3-11 0-4 2-2 0 1 1 3 8 4 4 0 2 38
05 Norwood, Gabe....... 4-7 2-4 0-0 1 3 4 2 10 2 4 2 1 25
23 Vaughan, John....... 3-8 1-1 0-0 0 1 1 1 7 1 2 0 0 13
33 Birdsong, Louis..... 0-2 0-0 0-0 0 0 0 4 0 0 0 0 1 10
TEAM................ 5 3 8
Totals.............. 24-51 6-15 5-6 11 16 27 20 59 13 16 3 9 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 11-25 44.0% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-8 37.5% Game: 40.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 3-3 100 % Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: VCU 27-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Fameni, Wil......... f 6-7 0-0 1-2 3 5 8 3 13 2 4 2 2 37
15 Anderson, Michael... f 0-0 0-0 0-0 0 0 0 4 0 0 2 0 1 12
03 Maynor, Eric........ g 6-16 1-3 7-9 2 5 7 2 20 4 2 0 3 37
20 Walker, B.A......... g 2-4 0-1 6-6 0 2 2 1 10 0 0 0 1 29
23 Pellot-Rosa, Jesse.. g 3-10 0-7 0-0 2 2 4 1 6 3 2 2 2 34
10 Coward, Matt........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
21 Ndongo, Franck...... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 6
24 Shuler, Jamal....... 1-4 0-1 0-0 0 0 0 0 2 1 0 0 2 18
30 Roland, Calvin...... 5-6 0-0 2-5 2 1 3 1 12 0 1 1 0 21
42 Gwynn, T.J.......... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 3
TEAM................ 1 1 2
Totals.............. 23-47 1-12 18-24 11 16 27 13 65 11 12 5 11 200
TOTAL FG% 1st Half: 9-18 50.0% 2nd Half: 14-29 48.3% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 0-5 0.0% Game: 8.3% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 10-14 71.4% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials: Mike Wood, Duke Edsall, Bernard Clinton
Technical fouls: MASON-None. VCU-None.
Attendance: 11200
Score by Periods 1st 2nd Total
MASON......................... 31 28 - 59
VCU........................... 27 38 - 65
2nd sell-out crowd of the tournament
Points in the paint-MASON 34,VCU 42. Points off turnovers-MASON 12,VCU 19.
2nd chance points-MASON 18,VCU 13. Fast break points-MASON 4,VCU 4.
Bench points-MASON 17,VCU 16. Score tied-10 times. Lead changed-9 times.
Last FG-MASON 2nd-00:08, VCU 2nd-00:45.
Largest lead-MASON by 7 2nd-16:24, VCU by 6 2nd-00:17.