Georgia State vs VCU (3/3/07 at Richmond, Va. (Richmond Coliseum))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Georgia State vs VCU
3/3/07 12:00 p.m. at Richmond, Va. (Richmond Coliseum)
--------------------------------------------------------------------------------
VISITORS: Georgia State 11-20
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Perique, Lance...... f 5-10 1-3 4-4 2 3 5 1 15 2 5 0 1 38
25 Cartwright, Brandon. f 0-0 0-0 1-2 1 5 6 3 1 0 2 0 0 16
50 Dickerson, Deven.... c 5-9 0-0 3-4 4 6 10 3 13 1 1 2 2 27
21 Mendez, Leonard..... g 7-17 6-11 2-2 1 3 4 4 22 1 7 0 1 36
22 Larris, Ron......... g 2-4 0-2 0-1 0 1 1 1 4 6 3 0 2 40
01 Chase, Rashad....... 2-4 1-2 0-0 0 1 1 4 5 0 0 0 0 11
04 Mitchell, Norman.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
11 Goldston, Trae...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
20 McBride, Ryan....... 0-2 0-1 0-0 0 3 3 3 0 1 2 0 0 24
TEAM................ 3 3
Totals.............. 21-46 8-19 10-13 8 25 33 20 60 11 20 2 6 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 9-21 42.9% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-9 44.4% Game: 42.1% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 5-6 83.3% Game: 76.9% 0
--------------------------------------------------------------------------------
HOME TEAM: VCU 25-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Fameni, Wil......... f 2-6 0-0 1-2 4 1 5 4 5 2 2 0 0 20
15 Anderson, Michael... f 5-10 0-0 2-3 4 4 8 1 12 1 1 2 0 27
03 Maynor, Eric........ g 3-11 0-1 4-4 1 2 3 0 10 9 2 0 3 37
20 Walker, B.A......... g 2-8 1-4 0-0 0 0 0 2 5 3 1 0 1 24
23 Pellot-Rosa, Jesse.. g 3-4 1-1 0-0 0 0 0 0 7 0 0 0 0 8
00 Eversley, James..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Coward, Matt........ 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 13
21 Ndongo, Franck...... 1-2 0-1 0-0 0 1 1 2 2 0 0 0 1 13
24 Shuler, Jamal....... 3-8 2-6 5-6 0 3 3 1 13 1 1 0 0 25
30 Roland, Calvin...... 2-5 0-0 1-2 2 0 2 0 5 0 0 0 2 7
42 Gwynn, T.J.......... 5-9 1-1 3-4 4 4 8 3 14 0 1 0 0 27
TEAM................ 2 2 4
Totals.............. 26-63 5-14 16-21 17 18 35 15 73 17 9 2 7 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 10-29 34.5% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 1-9 11.1% Game: 35.7% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 9-11 81.8% Game: 76.2% 2
--------------------------------------------------------------------------------
Officials: Mike Wood, Ray Natili, William Humes
Technical fouls: Georgia State-None. VCU-None.
Attendance:
Score by Periods 1st 2nd Total
Georgia State................. 33 27 - 60
VCU........................... 43 30 - 73
Points in the paint-GSU 26,VCU 36. Points off turnovers-GSU 11,VCU 24.
2nd chance points-GSU 12,VCU 16. Fast break points-GSU 9,VCU 8.
Bench points-GSU 5,VCU 34. Score tied-0 times. Lead changed-0 times.
Last FG-GSU 2nd-00:41, VCU 2nd-01:33.
Largest lead-GSU None, VCU by 18 2nd-03:59.